Use este identificador para citar ou linkar para este item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/959787| Título: | Performance of bushy forage legumes in dynamic smallholder pasture systems of Northeastern Amazon, Brazil. |
| Autoria: | HOHNWALD, S.![]() ![]() ABREU, E. M. A. de ![]() ![]() VEIGA, J. B. da ![]() ![]() RODRIGUES FILHO, J. A. ![]() ![]() WOLLNY, C. ![]() ![]() |
| Afiliação: | STEFAN HOHNWALD, GEORG-AUGUST-UNIVERSITY GÖTTINGEN ELIANA M. ACIOLI DE ABREU, UNIVERSIDADE FEDERAL RURAL DA AMAZÔNIA JONAS BASTOS DA VEIGA, CPATU JOSE ADERITO RODRIGUES FILHO, CPATU CLEMENS WOLLNY, INTERNATIONAL LIVESTOCK RESEARCH INSTITUTE. |
| Ano de publicação: | 2006 |
| Referência: | In: INTERNATIONAL RESEARCH ON FOOD SECURITY, NATURAL RESOURCE MANAGEMENT AND RURAL DEVELOPMENT, 2006, Zurich. Prosperity and poverty in a globalised world: challenges for agricultural research: book of abstracts. Bonn: University of Bonn, 2006. |
| Páginas: | p. 148. |
| Conteúdo: | In northeastern Pará, smallholders often use cattle just as a financial instrument on their diversified farms: e.g. they buy cattle if cash flows in from crop harvest, and sell them if cash is needed for investment. Thus, animal production systems become dynamic, and inappropriate stocking rates lead to early pasture degradation. Further on, many promising woody tropical forage legume species show development problems if directly grazed on small-scale grasslegume pastures because management, for instance, has also to be adapted to grass availability. Thus, the legumes’ need for sufficient recuperation time is often neglected... |
| Thesagro: | Manejo Pastagem Produção Animal |
| Tipo do material: | Resumo em anais e proceedings |
| Acesso: | openAccess |
| Aparece nas coleções: | Resumo em anais de congresso (CPATU)![]() ![]() |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| p148.pdf | 38,07 kB | Adobe PDF | ![]() Visualizar/Abrir |








