Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/965817
Title: | Metabolic parameters and dry matter intake of ewes treatedwith butaphosphan and cyanocobalamin in the earlypostpartum period. |
Authors: | PEREIRA, R. A.![]() ![]() FENSTERSEIFER, S. ![]() ![]() BARCELOS, V. B. ![]() ![]() MARTINS, C. F. ![]() ![]() SCHNEIDER, A. ![]() ![]() SCHMITT, E. ![]() ![]() PFEIFER, L. F. M. ![]() ![]() DEL PINO, F. A. ![]() ![]() CORRÊA, M. N. ![]() ![]() |
Affiliation: | Rubens Alves Pereira, Universidade Federal de Pelotas; Samanta Fensterseifer, Universidade Federal de Pelotas; Vinícius Boechel Barcelos, Universidade Federal de Pelotas; Charles Ferreira Martins, Universidade Federal de Pelotas; Augusto Schneider, Universidade Federal de Pelotas; EDUARDO SCHMITT, CPAF-RO; LUIZ FRANCISCO MACHADO PFEIFER, CPAF-RO; Francisco Augusto Burkert Del Pino, Universidade Federal de Pelotas; Marcio Nunes Corrêa, Universidade Federal de Pelotas. |
Date Issued: | 2013 |
Citation: | Small Ruminant Research, Amsterdam, v. 114, n. 1, 2013. |
Description: | The objective of this study was to determine the effects of butaphosphan and cyanocobal-amin injection on the dry matter intake and metabolic parameters of early postpartumewes. |
NAL Thesaurus: | ewes ketone bodies |
Keywords: | Butaphosphan Cyanocobalamin Dry matter intakea Cianocobalamina Corpos cetônicos Ovelhas |
Type of Material: | Artigo de periódico |
Access: | openAccess |
Appears in Collections: | Artigo em periódico indexado (CPAF-RO)![]() ![]() |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metabolic-parameters-and-dry-matter-intake-of-ewes-treated-with-butaphosphan-and-cyanocobalamin-in-the-early-postpartum-perio.pdf | 510.12 kB | Adobe PDF | ![]() View/Open |