Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1048734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LIMA, M. I. P. M. | pt_BR |
dc.date.accessioned | 2016-07-13T11:11:11Z | pt_BR |
dc.date.available | 2016-07-13T11:11:11Z | pt_BR |
dc.date.created | 2016-07-13 | pt_BR |
dc.date.issued | 2016 | pt_BR |
dc.identifier.citation | In: INTERNATIONAL SYMPOSIUM ON FUSARIUM HEAD BLIGHT, 5.; INTERNATIONAL WORKSHOP ON WHEAT BLAST, 2., 2016, Florianópolis. Book of abstracts... Passo Fundo: Ed. Universidade de Passo Fundo: Embrapa Trigo; Viçosa, MG: Universidade Federal de Viçosa, 2016. p. 97, sess. 4, abstr. P50. | pt_BR |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1048734 | pt_BR |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.subject | Disease | pt_BR |
dc.subject | Scab | pt_BR |
dc.title | Methodology to determine the number of infection points of Gibberella zeae in wheat spikes. | pt_BR |
dc.type | Resumo em anais e proceedings | pt_BR |
dc.date.updated | 2016-07-14T11:11:11Z | pt_BR |
dc.subject.thesagro | Doença | pt_BR |
dc.subject.thesagro | Giberela | pt_BR |
dc.subject.thesagro | Trigo | pt_BR |
dc.subject.nalthesaurus | Fusarium head blight | pt_BR |
dc.subject.nalthesaurus | wheat | pt_BR |
dc.description.notes | 5th International Symposium on Fusarium Head Blight. | pt_BR |
riaa.ainfo.id | 1048734 | pt_BR |
riaa.ainfo.lastupdate | 2016-07-14 | pt_BR |
dc.contributor.institution | MARIA IMACULADA PONTES M LIMA, CNPT. | pt_BR |
Appears in Collections: | Resumo em anais de congresso (CNPT)![]() ![]() |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ID436942016LVISFHBp97P50.pdf | 24.64 kB | Adobe PDF | ![]() View/Open |