Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1063262Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ANDRADE, R. G. | pt_BR |
| dc.contributor.author | VICTORIA, D. de C. | pt_BR |
| dc.contributor.author | NOGUEIRA, S. F. | pt_BR |
| dc.contributor.author | GREGO, C. R. | pt_BR |
| dc.contributor.author | BETTIOL, G. M. | pt_BR |
| dc.contributor.author | OLIVEIRA, P. P. A. | pt_BR |
| dc.date.accessioned | 2017-02-09T11:11:11Z | pt_BR |
| dc.date.available | 2017-02-09T11:11:11Z | pt_BR |
| dc.date.created | 2017-02-09 | pt_BR |
| dc.date.issued | 2016 | pt_BR |
| dc.identifier.citation | In: SIMPÓSIO INTERNACIONAL SOBRE GASES DE EFEITO ESTUFA NA AGROPECUÁRIA, v. 2 p.173-177. d. 216. Anais... Embrapa Gado de Corte, Campo Grande, 2016 | pt_BR |
| dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1063262 | pt_BR |
| dc.language.iso | eng | eng |
| dc.rights | openAccess | eng |
| dc.subject | Gases de efeito estufa | pt_BR |
| dc.subject | Agropecuária | pt_BR |
| dc.title | Estimation biomass of pasture areas using WorldView-2 data. | pt_BR |
| dc.type | Artigo em anais e proceedings | pt_BR |
| dc.date.updated | 2017-02-15T11:11:11Z | pt_BR |
| dc.format.extent2 | 173-177 | pt_BR |
| riaa.ainfo.id | 1063262 | pt_BR |
| riaa.ainfo.lastupdate | 2017-02-15 | pt_BR |
| dc.contributor.institution | RICARDO GUIMARAES ANDRADE, CNPGL; DANIEL DE CASTRO VICTORIA, CNPTIA; SANDRA FURLAN NOGUEIRA, CNPM; CELIA REGINA GREGO, CNPM; GIOVANA MARANHAO BETTIOL, CPAC; PATRICIA PERONDI ANCHAO OLIVEIRA, CPPSE. | pt_BR |
| Appears in Collections: | Artigo em anais de congresso (CNPGL)![]() ![]() | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cnpgl2016IISIGEEEstimation.pdf | 152.91 kB | Adobe PDF | ![]() View/Open |








