Por favor, use este identificador para citar o enlazar este ítem:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1075220Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | SOUZA, G. da S. e | |
| dc.contributor.author | GOMES, E. G. | |
| dc.date.accessioned | 2017-09-10T00:26:06Z | - |
| dc.date.available | 2017-09-10T00:26:06Z | - |
| dc.date.created | 2017-09-06 | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Pesquisa Operacional para o Desenvolvimento, Rio de Janeiro, v. 9, n. 1, p. 18-28, 2017. | |
| dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1075220 | pt_BR |
| dc.description | Governments intervene in agriculture via public policies. It is the objective of this work to identify critical themes for public policies in market, production, and government regulation. Thus, based on a set of ten main groups of agricultural risks and the perceptions of experts relative to both the importance of these themes and the intensity of the corresponding government policies to relieve risk effects, we rank the themes using multicriteria methods. We particularly discuss Thurstone?s law of categorical judgments and the Saaty?s analytic hierarchy process. The two approaches lead to similar results. Infrastructure and logistics are regarded as the most important item for both methods from the perspective of theme importance, and they are the least important from the perspective of the intensity of public policies. | |
| dc.language.iso | eng | eng |
| dc.rights | openAccess | eng |
| dc.title | Alternative approaches to evaluate experts perceptions: an application to agriculture in Brazil. | |
| dc.type | Artigo de periódico | |
| dc.date.updated | 2017-09-10T00:26:06Z | pt_BR |
| dc.subject.thesagro | Análise de risco | |
| dc.subject.thesagro | Políticas públicas | |
| dc.subject.thesagro | Mercado produtor | |
| dc.subject.thesagro | Administração agrícola | |
| dc.subject.nalthesaurus | Risk analysis | |
| dc.subject.nalthesaurus | Public policy | |
| dc.subject.nalthesaurus | Market regulations | |
| dc.subject.nalthesaurus | Agricultural management | |
| riaa.ainfo.id | 1075220 | |
| riaa.ainfo.lastupdate | 2017-09-08 | |
| dc.contributor.institution | GERALDO DA SILVA E SOUZA, SGI; ELIANE GONCALVES GOMES, SGI. | |
| Aparece en las colecciones: | Artigo em periódico indexado / Embrapa Unidades Centrais (AI-SEDE)![]() ![]() | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| AlternativeapproachespesqOperDesnvolmimento2017.pdf | 553,45 kB | Adobe PDF | ![]() Visualizar/Abrir |








