Por favor, use este identificador para citar o enlazar este ítem:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1078475
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | TORRES, D. P. | |
dc.contributor.author | GRECCO, M. F. | |
dc.contributor.author | MARTINAZZO, R. | |
dc.contributor.author | SILVEIRA, C. A. P. | |
dc.contributor.author | BAMBERG, A. L. | |
dc.date.accessioned | 2017-11-01T23:24:49Z | - |
dc.date.available | 2017-11-01T23:24:49Z | - |
dc.date.created | 2017-10-30 | |
dc.date.issued | 2017 | |
dc.identifier.citation | In: RIO SYMPOSIUM ON ATOMIC SPECTROMETRY, 14., 2017, Vitória. Abstracts... Vitória: UFES, 2017. | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1078475 | - |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.title | Method development for cd and pb determination in leaching water of mixtures of soil and rock by gf aas aiming at ensuring environmental safety and food secutity. | |
dc.type | Resumo em anais e proceedings | |
dc.date.updated | 2018-04-05T11:11:11Z | pt_BR |
dc.subject.nalthesaurus | soil | pt_BR |
riaa.ainfo.id | 1078475 | |
riaa.ainfo.lastupdate | 2018-04-05 -03:00:00 | |
dc.contributor.institution | DAIANE PLACIDO TORRES, CPACT; Matheus Farias Grecco; ROSANE MARTINAZZO, CPACT; CARLOS AUGUSTO POSSER SILVEIRA, CPACT; ADILSON LUIS BAMBERG, CPACT. | |
Aparece en las colecciones: | Resumo em anais de congresso (CPACT)![]() ![]() |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
RosaneMartinazzoTorresetal2017MethoddevelopmentforCdand.pdf | 294.07 kB | Adobe PDF | ![]() Visualizar/Abrir |