Use este identificador para citar ou linkar para este item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1078539
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | CONCEIÇÃO, M. C. G. da | |
dc.contributor.author | MATOS, E. da S. | |
dc.contributor.author | BIDONE, E. D. | |
dc.contributor.author | RODRIGUES, R. de A. R. | |
dc.contributor.author | CORDEIRO, R. C. | |
dc.date.accessioned | 2017-11-02T09:01:27Z | - |
dc.date.available | 2017-11-02T09:01:27Z | - |
dc.date.created | 2017-10-31 | |
dc.date.issued | 2017 | |
dc.identifier.citation | Agricultural Sciences, v. 8, n. 9, p. 904-913, sept. 2017. | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1078539 | - |
dc.description | Several studies indicate that the use of integrated production systems, such as integrated crop-livestock-forest systems (ICLF), improves the quality of the soil and consequently the sequestration of organic carbon in the soil. In this way, this work aims to evaluate the carbon stocks in soil under different management systems in the Cerrado/Amazonia transition zone, namely: ICLF, no-tillage, pasture and eucalyptus plantation. For this, two soil samplings were done in 2011 and 2014, in the 0 - 5, 5 - 10 and 10 - 30 cm layers. Soil carbon and nitrogen stocks were analyzed. ICLF system was the treatment that obtained the highest percentage of carbon gain (7.8%) after three years of establishment which represents to an increase of 5.5 Mg·ha-1. Management systems, such as ICLF, with minimal soil disturbance combined with crop rotations that contribute to the quantity and quality of residues input, increase soil organic matter content. Carbon stock data show the potential of ICLF systems to increase soil carbon stocks. | |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.subject | Carbono do solo | |
dc.subject | Integração lavoura-pecuária-floresta | |
dc.subject | Gestão do solo | |
dc.subject | ILPF | |
dc.subject | Carbon stocks | pt_BR |
dc.subject | Integrated Crop-Livestock-Forest System | pt_BR |
dc.title | Changes in soil carbon stocks under Integrated Crop-Livestock-Forest system in the Brazilian Amazon Region. | |
dc.type | Artigo de periódico | |
dc.date.updated | 2018-01-23T11:11:11Z | pt_BR |
dc.subject.thesagro | Agricultura | |
dc.subject.nalthesaurus | Agriculture | pt_BR |
dc.subject.nalthesaurus | Carbon sinks | pt_BR |
dc.subject.nalthesaurus | Soil management | pt_BR |
riaa.ainfo.id | 1078539 | |
riaa.ainfo.lastupdate | 2018-01-23 -02:00:00 | |
dc.identifier.doi | http://dx.doi.org/10.4236/as.2017.89066 | |
dc.contributor.institution | MARCELA C. G. DA CONCEIÇÃO, UFF; EDUARDO DA SILVA MATOS, CPAMT; EDISON D. BIDONE, UFF; RENATO DE ARAGAO RIBEIRO RODRIGUES, CNPS; RENATO C. CORDEIRO, UFF. | |
Aparece nas coleções: | Artigo em periódico indexado (CPAMT)![]() ![]() |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2017cpamtmatoschangesoilcarbonstockilpfamazonregion.pdf | 1.61 MB | Adobe PDF | ![]() Visualizar/Abrir |