Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1085655Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VALADARES-INGLIS, M. C. | |
| dc.contributor.author | INGLIS, P. W. | |
| dc.contributor.author | MARTINS, I. | |
| dc.contributor.author | SIFUENTES, D. N. | |
| dc.contributor.author | SOUZA, D. A. | |
| dc.contributor.author | LOPES, R. B. | |
| dc.contributor.author | MELLO, S. C. M. | |
| dc.date.accessioned | 2018-01-17T22:53:39Z | - |
| dc.date.available | 2018-01-17T22:53:39Z | - |
| dc.date.created | 2018-01-17 | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | In: CONGRESSO BRASILEIRO DE FITOPATOLOGIA, 50., 2017, Uberlândia. Anais... [S.l.]: SBF, 2017. | |
| dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1085655 | - |
| dc.language.iso | por | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | AFLP | |
| dc.subject | Análise molecular | |
| dc.subject | ITS | |
| dc.subject | MALDI-TOF | |
| dc.subject | TEF | |
| dc.title | Identificação de espécies de Trichoderma, isolados de culturas de alho e cebola, com potencial de controlar Sclerotium Cepivorum. | |
| dc.type | Resumo em anais e proceedings | |
| dc.date.updated | 2018-01-25T11:11:11Z | pt_BR |
| riaa.ainfo.id | 1085655 | |
| riaa.ainfo.lastupdate | 2018-01-25 -02:00:00 | |
| dc.contributor.institution | MARIA CLERIA VALADARES INGLIS, Cenargen; IRENE MARTINS, Cenargen; DANIEL NOGOCEKE SIFUENTES, Cenargen; DANIELA AGUIAR DE SOUZA, Cenargen; ROGERIO BIAGGIONI LOPES, Cenargen; SUELI CORREA MARQUES DE MELLO, Cenargen. | |
| Appears in Collections: | Resumo em anais de congresso (CENARGEN)![]() ![]() | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Resumo50CBFito0355.pdf | 183,83 kB | Adobe PDF | ![]() View/Open |








