Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1086540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AMARAL, T. A. | |
dc.contributor.author | BRAGA, R. N. F. G. P. | |
dc.contributor.author | LIMA, A. C. R. de | |
dc.contributor.author | ANDRADE, C. de L. T. de | |
dc.date.accessioned | 2018-01-29T23:41:08Z | - |
dc.date.available | 2018-01-29T23:41:08Z | - |
dc.date.created | 2018-01-29 | |
dc.date.issued | 2017 | |
dc.identifier.citation | Revista Brasileira de Milho e Sorgo, Sete Lagoas, v. 16, n. 3, p. 536-555, 2017. | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1086540 | - |
dc.description | The objective of this study was to evaluate some crop management strategies to improve silage production by family farmers in the micro-region of Pelotas, southern State of Rio Grande do Sul (RS), Brazil. The seasonal analysis tool of de CSM-CERES-Maize model was used to assess aboveground dry biomass production under rainfed conditions. The simulations comprised scenarios involving four cultivars (Amarelão, AL 30, AG 5011 and AG 122), six nitrogen (N) fertilization strategies, 52 sowing dates, and 21 years of daily weather data. Silage productivity and quality were assessed, and a sowing window was established for each one of the cultivars based on this information. Regardless of the N rate and cultivar, sowings performed between June 26 and December 19 were not at risk of exceeding the deadline for silage harvesting in the region. For sowing occurred on December 19, regardless of the N rate, the average productivity of silage and the average amount of energy per unit area were lower for the creole variety Amarelão. For the same sowing date the average values of energy per unit of biomass weight indicated good silage quality, for all cultivars regardless of the N rate. | |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.subject | DSSAT | |
dc.subject | Fitomassa seca | |
dc.title | A modeling approach to establish strategies for maize silage production in the micro-region of Pelotas, Brazil. | |
dc.type | Artigo de periódico | |
dc.date.updated | 2018-05-23T11:11:11Z | pt_BR |
dc.subject.thesagro | Agricultura familiar | |
dc.subject.thesagro | Parte aérea | |
riaa.ainfo.id | 1086540 | |
riaa.ainfo.lastupdate | 2018-05-23 -03:00:00 | |
dc.identifier.doi | 10.18512/1980-6477/rbms.v16n3p536-555 | |
dc.contributor.institution | Universidade Federal de Pelotas; Institute of Agronomy, Lisboa; Ana Cláudia Rodrigues de Lima, Universidade Federal de Pelotas; CAMILO DE LELIS TEIXEIRA DE ANDRADE, CNPMS. | |
Appears in Collections: | Artigo em periódico indexado (CNPMS)![]() ![]() |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelingapproach.pdf | 2.34 MB | Adobe PDF | ![]() View/Open |