Por favor, use este identificador para citar o enlazar este ítem:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1090642
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | JAROSCH, K. | |
dc.contributor.author | CHEN, H. | |
dc.contributor.author | LIMA, A. B. | |
dc.contributor.author | MUNIZ, A. W. | |
dc.contributor.author | McLAREN, T. | |
dc.contributor.author | MÜLLER, C. | |
dc.contributor.author | FROSSARD, E. | |
dc.contributor.author | OBERSON, A. | |
dc.date.accessioned | 2018-04-18T01:43:03Z | - |
dc.date.available | 2018-04-18T01:43:03Z | - |
dc.date.created | 2018-04-17 | |
dc.date.issued | 2018 | |
dc.identifier.citation | In: EGU GENERAL ASSEMBLY 2018, Vienna, 2018. Geophysical Research Abstracts, v. 20, EGU2018-18352, 2018. | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1090642 | - |
dc.description | Amazonian Dark Earth (ADE) often shows increased soil fertility compared to surrounding soils, likely linked to its increased concentration of soil organic matter and macronutrients such as phosphorus (P). For P, there is little knowledge whether the higher P availability is a result of increased biological processes (such as organic P mineralization) or physico-chemical processes (such as sorption/desorption), or both. | |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.subject | Amazonian Dark Earth | |
dc.title | Phosphorus (P) availability and P transformation rates in Amazonian Dark Earth determined by 33P isotopic dilution. | |
dc.type | Resumo em anais e proceedings | |
dc.date.updated | 2018-04-18T01:43:03Z | pt_BR |
dc.subject.thesagro | Fósforo | |
dc.subject.nalthesaurus | terra preta | |
riaa.ainfo.id | 1090642 | |
riaa.ainfo.lastupdate | 2018-04-17 | |
dc.contributor.institution | Klaus Jarosch, University of Bern; Hao Chen, China Agricultural University; Amanda Barbosa Lima, Justus-Liebig University Giessen; ALEKSANDER WESTPHAL MUNIZ, CPAA; Timothy McLaren, Institute of Agricultural Sciences, ETH Zurich; Christoph Müller, Justus-Liebig University Giessen; Emmanuel Frossard, Institute of Agricultural Sciences, ETH Zurich; Astrid Oberson, Institute of Agricultural Sciences, ETH Zurich. | |
Aparece en las colecciones: | Resumo em anais de congresso (CPAA)![]() ![]() |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
EGU201818352.pdf | 45.77 kB | Adobe PDF | ![]() Visualizar/Abrir |