Use este identificador para citar ou linkar para este item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1095684Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | FIDEL, A. L. | |
| dc.contributor.author | MOURÃO FILHO, F. de A. A. | |
| dc.contributor.author | STUCHI, E. S. | |
| dc.contributor.author | RAMOS, Y. C. | |
| dc.date.accessioned | 2026-05-15T19:48:45Z | - |
| dc.date.available | 2026-05-15T19:48:45Z | - |
| dc.date.created | 2018-09-14 | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Pesquisa Agropecuária Brasileira, Brasília, DF, v. 53, n. 6, p. 774-778, June 2018 | |
| dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1095684 | - |
| dc.description | The objective of this work was to select alternative rootstocks to 'Rangpur' lime for 'Valência' sweet orange scions in the northern region of the state of São Paulo, Brazil, based on initial fruit yield. Forty-one rootstocks were evaluated in an experiment carried out in March 2007, in the municipality of Colômbia, in the state of São Paulo. The accumulated fruit yield of 'Valência' sweet orange was assessed in the 2009, 2010, and 2011 crop seasons. The rootstocks 'Sunki' mandarin x Poncirus trifoliata 'English', 'Malvasio SRA 115' mandarin, 'C-13' ?S? citrange, 'Sunki' mandarin x P. trifoliata 'Benecke', 'Valência Rhode Red' sweet orange + 'Volkamer' lemon, 'C-54-4-4 SRA 337' mandarin, 'Cleopatra' mandarin x P. trifoliata 'Rubidoux', and 'À Peau Lisse SRA 267' have potential to replace 'Rangpur' lime in the northern region of the state of São Paulo, Brazil. | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Citrus limonia Osbeck | |
| dc.subject | Citrus sudden death | |
| dc.subject | Rangpur lime | |
| dc.subject | Morte súbita dos citros | |
| dc.subject | Tolerância à seca | |
| dc.title | Production of 'Valência' sweet orange on 41 rootstocks in the north of the state of São Paulo, Brazil. | |
| dc.type | Artigo de periódico | |
| dc.subject.thesagro | Fruta Cítrica | |
| dc.subject.thesagro | Laranja Doce | |
| dc.subject.thesagro | Limão Cravo | |
| dc.subject.nalthesaurus | Citrus | |
| dc.subject.nalthesaurus | Drought tolerance | |
| dc.subject.nalthesaurus | Oranges | |
| riaa.ainfo.id | 1095684 | |
| riaa.ainfo.lastupdate | 2026-05-15 | |
| dc.contributor.institution | ANDRÉ LUIZ FADEL, UNIVERSIDADE DE SÃO PAULO; FRANCISCO DE ASSIS ALVES MOURÃO FILHO, UNIVERSIDADE DE SÃO PAULO; EDUARDO SANCHES STUCHI, CNPMF; YURI CAIRES RAMOS, UNIVERSIDADE DE SÃO PAULO. | |
| Aparece nas coleções: | Artigo em periódico indexado (CNPMF)![]() ![]() | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Production-of-Valencia.pdf | 235,8 kB | Adobe PDF | ![]() Visualizar/Abrir |








