Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1100729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CORREIA, N. M. | |
dc.contributor.author | RESENDE, I. | |
dc.date.accessioned | 2018-12-05T23:46:37Z | - |
dc.date.available | 2018-12-05T23:46:37Z | - |
dc.date.created | 2018-12-05 | |
dc.date.issued | 2017 | |
dc.identifier.citation | Planta Daninha, v. 36, p. 1-8, maio 2017. | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1100729 | - |
dc.description | In Brazil, in agricultural areas where there is no establishment of cover crops in the off season, as well as in citrus orchards in the state of São Paulo, an increase in the infestation of Chloris elata has been observed. This is a perennial species, propagated by seeds and short rhizomes, erect and slightly caespitose.With the objective of evaluating the growth and development of plants from two accessions of C. elata, a greenhouse experiment was conducted. | |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.title | Growth analysis of Chloris elata. | |
dc.type | Artigo de periódico | |
dc.date.updated | 2019-01-22T11:11:11Z | pt_BR |
dc.subject.thesagro | Etapa de Desenvolvimento da Planta | |
dc.subject.thesagro | Capim Branco | |
dc.subject.nalthesaurus | Plant development | |
dc.subject.nalthesaurus | Citrus | |
dc.description.notes | e018175520. | |
riaa.ainfo.id | 1100729 | |
riaa.ainfo.lastupdate | 2019-01-22 -02:00:00 | |
dc.identifier.doi | 10.1590/S0100-83582018360100129 | |
dc.contributor.institution | NUBIA MARIA CORREIA, CNPH; I. RESENDE., UNIVERSIDADE DE BRASÍLIA. | |
Appears in Collections: | Artigo em periódico indexado (CNPH)![]() ![]() |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1590S010083582018360100129.pdf | 324.3 kB | Adobe PDF | ![]() View/Open |