Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1102553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ALOVISI, A. M. T. | |
dc.contributor.author | SERRA, A. P. | |
dc.contributor.author | ALOVISI, A. A. | |
dc.contributor.author | TOKURA, L. K. | |
dc.contributor.author | LOURENTE, E. R. P. | |
dc.contributor.author | CARNEIRO, L. F. | |
dc.contributor.author | SILVA, M. A. C. da | |
dc.contributor.author | DAVIDE, L. M. C. | |
dc.contributor.author | SANTOS, S. C. | |
dc.contributor.author | SILVA, R. S. da | |
dc.date.accessioned | 2018-12-27T23:38:08Z | - |
dc.date.available | 2018-12-27T23:38:08Z | - |
dc.date.created | 2018-12-27 | |
dc.date.issued | 2018 | |
dc.identifier.citation | Journal of Agricultural Science, v. 10, n. 9, p. 493-503, 2018 | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1102553 | - |
dc.description | Phosphorus is the most limited nutrient in Brazilian soils for plant growth, resulted of low availability and poor P content in bedrock. The aim of the study was to evaluate the dynamic of P fractions in a sand soil typical Quartzipsamment cropped with common bean under the effects of P and Si-fertilizer rates. The research was carried out in a soil with sand texture and clay mineralogy constituted mainly by kaolinite, classified as Neossolo Quartzarênico Órtico típico (RQo). The greenhouse location was the campus of Universidade Federal de Lavras located in the city of Lavras, state of Minas Gerais, Brazil (approximately 21°13′46.54″ S and 44°58′26.30″ W, average altitude 932 m above sea level). The experimental design used was entirely random, arranged in a 4 × 3 factorial design, with four repetitions, with amount of 48 experimental units. The treatments included four P rates (0, 80, 240 and 410 mg dm-3) and four Si rates (0, 240 and 410 mg dm-3). Phosphorus fractions in soil are little affected by Si-fertilizer rates. P uptakes by bean plants are correlated to the labile and moderately labile fractions. P-fertilizer rates increment majority the stable P fraction in soil and in lower proportion the labile and moderately labile P fractions in soil. Po-NaHCO3 is the only that contributes to bean plant nutrition. | |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.subject | P and Si-fertilizer | |
dc.subject | P fractionation | |
dc.title | Dynamic of Phosphorus Fractions in Typic Quartzipsamment Soil Cropped With Bean. | |
dc.type | Artigo de periódico | |
dc.date.updated | 2019-01-09T11:11:11Z | pt_BR |
dc.subject.thesagro | Phaseolus Vulgaris | |
riaa.ainfo.id | 1102553 | |
riaa.ainfo.lastupdate | 2019-01-09 -02:00:00 | |
dc.contributor.institution | Alessandra Mayumi Tokura Alovisi, Faculdade de Ciências Agrárias -FCA/Universidade Federal da Grande Dourados - UFGD; ADEMAR PEREIRA SERRA, CNPGC; Alves Alexandre Alovisi, Faculdade de Ciências Agrárias -FCA/Universidade Federal da Grande Dourados - UFGD; Luciene Kazue Tokura, Universidade Estadual do Oeste do Paraná - UNIOESTE; Elaine Reis Pinheiro Lourente, Faculdade de Ciências Agrárias -FCA/Universidade Federal da Grande Dourados - UFGD; Leandro Flávio Carneiro, Universidade Federal de São João del Rei - UFSJ; Marcos Antonio Camacho da Silva, Universidade Estadual de Mato Grosso do Sul - UEMS/Aquidauana; Livia Maria Chamma Davide, Faculdade de Ciências Agrárias -FCA/Universidade Federal da Grande Dourados - UFGD; Silvia Correa Santos, Faculdade de Ciências Agrárias -FCA/Universidade Federal da Grande Dourados - UFGD; Robervaldo Soares da Silva, Faculdade de Ciências Agrárias -FCA/Universidade Federal da Grande Dourados - UFGD. | |
Appears in Collections: | Artigo em periódico indexado (CNPGC)![]() ![]() |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DynamicofPphosphorusfractions.pdf | 273.67 kB | Adobe PDF | ![]() View/Open |