Por favor, use este identificador para citar o enlazar este ítem:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1103324
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | PEDROSO, A. de F. | |
dc.contributor.author | NASSU, R. T. | |
dc.contributor.author | TULLIO, R. R. | |
dc.contributor.author | BERNDT, A. | |
dc.contributor.author | BARIONI JUNIOR, W. | |
dc.contributor.author | ESTEVES, S. N. | |
dc.contributor.author | PEDROSO, A. M. | |
dc.date.accessioned | 2019-01-09T23:51:46Z | - |
dc.date.available | 2019-01-09T23:51:46Z | - |
dc.date.created | 2019-01-08 | |
dc.date.issued | 2018 | |
dc.identifier.citation | Boletim de Indústria animal, v. 75, p. 1-11, 2018. | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1103324 | - |
dc.description | This study aimed to evaluate sugarcane (Saccharum officinarum L) silage treated with calcium hydroxide - Ca(OH)2 - (slacked lime) as the only roughage source in a feedlot ration, regarding animal performance and meat quality. Forty five Canchim steers (22 months old, 345 kg body weight - BW) were assigned, in a complete randomized block design, to three treatments (total mixed rations - TMRs - with 35% roughage): T1- TMR with fresh sugarcane; T2 - TMR with sugarcane silage treated with calcium hydroxide (10 g Ca(OH)2/kg of fresh forage); T3 - TMR with corn silage. Dry matter intake (DMI), digestible DM intake (DDMI), crude protein intake (CPI), feed efficiency (FE), average daily gain (ADG) and dressing percentage (DP) were evaluated. Meat was analyzed for quality parameters (pH, water holding capacity, cooking loss, color and shear force) and sensory attributes. Steers fed the silage treated with calcium hydroxide presented similar (P>0.05) DMI (10.8 kg DM/d), DDMI (8.5 kg/d) and DP (52.6%); higher CPI (1.8 vs. 1.4 kg/d) and lower (P<0.05) ADG (1.58 vs. 1.81 kg BW/d) and FE (0.15 vs. 0.17 kg BW/kg DMI) in comparison to those receiving corn silage. Compared to animals fed the fresh sugarcane, steers fed sugarcane silage treated with calcium hydroxide presented higher (P<0.05) DMI (10.9 vs. 9.4 kg DM/d), DDMI (8.7 vs. 7.4 kg/d), CPI (1.8 vs. 1.1 kg/d) and DP (52.7% vs. 51.2%) but similar (P>0.05) ADG and FE (1.5 kg BW/d and 0.15 kg BW/kg DMI, respectively). The different rations did not affect (P>0.05) meat quality parameters and sensory attributes, except for fat color and off flavor sensory attribute. It was concluded that calcium hydroxide can be indicated as an efficient additive for sugarcane ensilage. Feedlot cattle fed TMR containing sugarcane silage treated with Ca (OH)2, as the only roughage source, presented adequate performance and meat quality | |
dc.language.iso | por | pt_BR |
dc.rights | openAccess | pt_BR |
dc.subject | Análises físico-químicas | |
dc.subject | Consumo de matéria seca | |
dc.subject | Eficiência alimentar | |
dc.subject | Rendimento de carcaça | |
dc.subject | Feed efficiency | |
dc.subject | Physicochemical analysis | |
dc.title | Sugarcane silage treated with calcium hydroxide in feedlot cattle diet: animal performance and meat quality. | |
dc.type | Artigo de periódico | |
dc.date.updated | 2019-01-09T23:51:46Z | pt_BR |
dc.subject.thesagro | Cana de Açúcar | |
dc.subject.thesagro | Silagem | |
dc.subject.nalthesaurus | Sugarcane | |
dc.subject.nalthesaurus | Dressing percentage | |
dc.subject.nalthesaurus | Dry matter intake | |
riaa.ainfo.id | 1103324 | |
riaa.ainfo.lastupdate | 2019-01-09 | |
dc.contributor.institution | ANDRE DE FARIA PEDROSO, CPPSE; RENATA TIEKO NASSU, CPPSE; RYMER RAMIZ TULLIO, CPPSE; ALEXANDRE BERNDT, CPPSE; WALDOMIRO BARIONI JUNIOR, CPPSE; SERGIO NOVITA ESTEVES, CPPSE; ALEXANDRE MENDONCA PEDROSO, CPPSE. | |
Aparece en las colecciones: | Artigo em periódico indexado (CPPSE)![]() ![]() |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
SugarcaneSilageTreated.pdf | 363.96 kB | Adobe PDF | ![]() Visualizar/Abrir |