Por favor, use este identificador para citar o enlazar este ítem:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1112255
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | DICK, D. P. | eng |
dc.contributor.author | AQUINO, I. O. de | eng |
dc.contributor.author | COSTA, F. de S. | eng |
dc.contributor.author | NECKEL, D. | eng |
dc.date.accessioned | 2019-09-18T00:42:45Z | - |
dc.date.available | 2019-09-18T00:42:45Z | - |
dc.date.created | 2019-09-17 | |
dc.date.issued | 2019 | |
dc.identifier.citation | In: INTERNATIONAL SYMPOSIUM ON INTERACTIONS OF SOIL MINERALS WITH ORGANIC COMPONENTS AND MICROORGANISMS, 8., 2019, Seville, Spain. Understanding soil interfacial reactions for sustainable soil management and climatic change mitigation: [proceedings.]. Karlsruhe, Germany: IHSS, 2019. | eng |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1112255 | - |
dc.description | The agricultural production in the State of Acre (Brazilian Amazon Southwest) is still very incipient and, so far, none investigation about the effect of soil management systems on organic matter (OM) is reported. The main goal of this work was to investigate the impact of conservation soil management systems after 10 years on the C content and SOM composition in an Acrisol, Acre State. | eng |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.subject | Manejo del suelo | eng |
dc.subject | Factores ambientales | eng |
dc.subject | Suelos arenosos | eng |
dc.subject | Acrisoles | eng |
dc.subject | Mucuna aterrima | eng |
dc.subject | Abonos verdes | eng |
dc.subject | Rotación de cultivos | eng |
dc.subject | Acre | eng |
dc.subject | Amazônia Ocidental | eng |
dc.subject | Western Amazon | eng |
dc.subject | Amazonia Occidental | eng |
dc.title | Organic matter content and composition in a sandy loam Amazonian Acrisol as affected by soil management. | eng |
dc.type | Resumo em anais e proceedings | eng |
dc.date.updated | 2019-09-18T00:42:45Z | |
dc.subject.thesagro | Manejo do Solo | eng |
dc.subject.thesagro | Impacto Ambiental | eng |
dc.subject.thesagro | Matéria Orgânica | eng |
dc.subject.thesagro | Argissolos | eng |
dc.subject.thesagro | Rotação de Cultura | eng |
dc.subject.thesagro | Mandioca | eng |
dc.subject.thesagro | Manihot Esculenta | eng |
dc.subject.thesagro | Milho | eng |
dc.subject.thesagro | Zea Mays | eng |
dc.subject.thesagro | Adubo Verde | eng |
dc.subject.thesagro | Feijão de Porco | eng |
dc.subject.thesagro | Canavalia Ensiformis | eng |
dc.subject.thesagro | Sorgo Granífero | eng |
dc.subject.thesagro | Sorghum Bicolor | eng |
dc.subject.nalthesaurus | Soil management | eng |
dc.subject.nalthesaurus | Environmental factors | eng |
dc.subject.nalthesaurus | Organic matter | eng |
dc.subject.nalthesaurus | Sandy soils | eng |
dc.subject.nalthesaurus | Acrisols | eng |
dc.subject.nalthesaurus | Crop rotation | eng |
dc.subject.nalthesaurus | Green manures | eng |
dc.subject.nalthesaurus | Mucuna pruriens var. utilis | eng |
dc.format.extent2 | 1 p. | eng |
riaa.ainfo.id | 1112255 | eng |
riaa.ainfo.lastupdate | 2019-09-17 | |
dc.contributor.institution | Deborah Pinheiro Dick, Universidade Federal do Rio Grande do Sul (Ufrgs); Itauane Oliveira de Aquino, Universidade Federal do Rio Grande do Sul (Ufrgs); FALBERNI DE SOUZA COSTA, CPAF-AC; Djenniffer Neckel, Universidade Federal do Rio Grande do Sul (Ufrgs). | eng |
Aparece en las colecciones: | Resumo em anais de congresso (CPAF-AC)![]() ![]() |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
26858.pdf | 302.46 kB | Adobe PDF | ![]() Visualizar/Abrir |