Por favor, use este identificador para citar o enlazar este ítem:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1113035Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | SILVA, G. A. da | pt_BR |
| dc.contributor.author | AGUSTINI, B. C. | pt_BR |
| dc.contributor.author | MELLO, L. M. R. de | pt_BR |
| dc.contributor.author | TONIETTO, J. | pt_BR |
| dc.date.accessioned | 2019-10-11T00:42:49Z | - |
| dc.date.available | 2019-10-11T00:42:49Z | - |
| dc.date.created | 2019-10-10 | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | In: WORLD VINE AND WINE CONGRESS, 39.; GENERAL ASSEMBLY OF THE OIV, 14., 2016, Bento Gonçalves. Vitiviniculture: technological advances to market challenges: abstracts. Bento Gonçalves: International Organisation of Vine and Wine, n. 2016-1270, 2016. | pt_BR |
| dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1113035 | - |
| dc.description | Yeasts are versatile microorganisms which show heterogeneity in their abilities of aromaticmolecules formation. | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.title | Autochthonous yeast population from different brazilian geographic indications. | pt_BR |
| dc.type | Resumo em anais e proceedings | pt_BR |
| dc.date.updated | 2019-10-11T00:42:49Z | |
| dc.subject.nalthesaurus | Yeasts | pt_BR |
| dc.subject.nalthesaurus | Microorganisms | pt_BR |
| dc.subject.nalthesaurus | Microbial ecology | pt_BR |
| riaa.ainfo.id | 1113035 | pt_BR |
| riaa.ainfo.lastupdate | 2019-10-10 | |
| dc.contributor.institution | GILDO ALMEIDA DA SILVA, CNPUV; BRUNA CARLA AGUSTINI, CNPUV; LOIVA MARIA RIBEIRO DE MELLO, CNPUV; JORGE TONIETTO, CNPUV. | pt_BR |
| Aparece en las colecciones: | Resumo em anais de congresso (CNPUV)![]() ![]() | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 39OIV20161270.pdf | 2.78 MB | Adobe PDF | ![]() Visualizar/Abrir |








