Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1128776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SOUZA, L. N. B. de | |
dc.contributor.author | DIAS, N. D. S. C. | |
dc.contributor.author | SANTANA, V. de O. | |
dc.contributor.author | SILVEIRA, L. A. | |
dc.contributor.author | MEIRA, M. R. | |
dc.contributor.author | SANTOS, E. S. L. dos | |
dc.contributor.author | FALEIRO, F. G. | |
dc.contributor.author | CERQUEIRA-SILVA, C. B. M. | |
dc.date.accessioned | 2020-12-29T09:04:45Z | - |
dc.date.available | 2020-12-29T09:04:45Z | - |
dc.date.created | 2020-12-28 | |
dc.date.issued | 2020 | |
dc.identifier.citation | Multi-Science Journal, v. 3, n. 1, 2020. | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1128776 | - |
dc.description | BSTRACT. Brazil is highlighted as the largest producer and consumer of passion fruit (Passiflora) and holder of representative biodiversity. Studies dedicated to the genetic characterization of the genus in order to understand the existing diversity are important for the advancement of genetic improvement and conservation programs. The aim of this study was to select combinations of RGA (Resistance Genes Analogs) primers for commercial passion fruit species and varieties. To this end, amplification tests were performed on a PCR platform in 17 combinations of RGA primers for eight species and 12 commercial varieties of passion fruit from the Banco Ativo de Germoplasma Flor da Paixão. All combinations of primers have generated amplification products in at least one of the Passiflora samples. The number of combinations that generated amplification products varied from seven to 12 in the species and from three to eight in the varieties. Three to 12 combinations generated amplification products for the samples, emphasizing that the RGA markers were efficient in accessing genomic loci in the species and varieties of passion fruit. The variation of efficient combinations in each of the species and varieties attested to the importance of this research in the preliminary stages of genetic studies as auxiliary tools in conservation and genetic improvement programs. However, this study made it possible to identify combinations of primers to be prioritized in inter and intraspecific genetic characterizations of passion fruit | |
dc.language.iso | por | |
dc.rights | openAccess | pt_BR |
dc.title | Amplification test and selection of markers analogue to resistance genes in species and commercial varieties of Passiflora spp. | |
dc.type | Artigo de periódico | |
dc.subject.thesagro | Passifloraceae | |
dc.subject.thesagro | Seleção Genética | |
dc.subject.thesagro | Banco de Germoplasma | |
dc.format.extent2 | p. 61-75 | |
riaa.ainfo.id | 1128776 | |
riaa.ainfo.lastupdate | 2020-12-28 | |
dc.contributor.institution | FABIO GELAPE FALEIRO, CPAC. | |
Appears in Collections: | Artigo em periódico indexado (CPAC)![]() ![]() |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FABIO-FALEIRO-Amplification-test-and-selection-of-markers-analog.pdf | 286.96 kB | Adobe PDF | ![]() View/Open |