Use este identificador para citar ou linkar para este item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1129503
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | OLIVEIRA, J. C. P. | |
dc.contributor.author | SILVA, R. D. D. de | |
dc.contributor.author | SILVA, E. F. da | |
dc.contributor.author | SCURO, V. M. | |
dc.contributor.author | LIMA, L. C. de | |
dc.date.accessioned | 2021-01-23T09:10:48Z | - |
dc.date.available | 2021-01-23T09:10:48Z | - |
dc.date.created | 2021-01-22 | |
dc.date.issued | 2020 | |
dc.identifier.citation | Revista Científica Rural, v. 22, n. 2, p. 119-131, 2020. | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1129503 | - |
dc.description | SOWING DENSITY, ESTABLISHMENT AND DRY MATTER PRODUCTION OF CEVADILHA VACARIANA. ABSTRACT: Bromus auleticus Trinius or cevadilha vacariana, is a perennial hibernal species native to the fields of southern Brazil, Uruguay and Argentina. The slow establishment is one of the problems pointed out in most works as the main difficulty for its use as perennial winter pasture. The present work aimed to study the effect of sowing density on the establishment and production of dry matter in B. auleticus, in the first and second year of pasture production. The applied treatments were sowing densities of 570 (T1), 840 (T2), 1,100 (T3), 1,350 (T4) and 1,700 (T5) viable seeds.m-2. There was no significant difference between treatments for the number of seedlings up to 35 days, nor for plant height up to 100 days after sowing and also for the number of days between sowing and first cut. Dry matter production was not affected by treatments either. In this experiment the sowing density had no influence on any of the evaluated characteristics. It was also not possible to establish an association between number of plants and dry matter production in the first cut in the year of establishment. Keywords: Bromus auleticus; Native forage; Temperate grass; Seeds | |
dc.language.iso | por | |
dc.rights | openAccess | pt_BR |
dc.title | Densidade de semeadura, estabelecimento e produção de matéria seca de cevadilha vacariana. | |
dc.type | Artigo de periódico | |
dc.subject.thesagro | Cevadilha | |
dc.subject.thesagro | Gramínea Forrageira | |
dc.subject.thesagro | Planta Forrageira | |
dc.subject.thesagro | Semente | |
dc.subject.nalthesaurus | Bromus auleticus | |
riaa.ainfo.id | 1129503 | |
riaa.ainfo.lastupdate | 2021-01-22 | |
dc.identifier.doi | https://doi.org/10.30945/rcr-v22i2.3238 | |
dc.contributor.institution | JOAO CARLOS PINTO OLIVEIRA, CPPSUL; Renata Dill Duarte de Silva, Vinícola Bueno Wines; Evelise Ferreira da Silva, URCAMP; Valeska Marcolin Scuro, UNIPAMPA; Lívia Chagas de Lima, UFRGS. | |
Aparece nas coleções: | Artigo em periódico indexado (CPPSUL)![]() ![]() |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Artigo-RCR-Joao-Carlos.pdf | 493.57 kB | Adobe PDF | ![]() Visualizar/Abrir |