Use este identificador para citar ou linkar para este item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1135920
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | MENEZES, J. F. S. | |
dc.contributor.author | SILVA, M. P. da | |
dc.contributor.author | BENITES, V. de M. | |
dc.contributor.author | RIBEIRO, R. de L. | |
dc.contributor.author | LEITE, A. K. F. | |
dc.date.accessioned | 2021-11-09T15:03:22Z | - |
dc.date.available | 2021-11-09T15:03:22Z | - |
dc.date.created | 2021-11-09 | |
dc.date.issued | 2016 | |
dc.identifier.citation | Agrária: Revista Brasileira de Ciências Agrárias, v. 11, n. 4, p. p. 359-366, 2016. | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1135920 | - |
dc.description | The objective of this study was to determine the amount of percolated water per day and the levels of ammonium and nitrate leachate during soybean cultivation, based on precipitation and fertilization (mineral fertilization, 25 and 100 m3 ha-1 of liquid swine manure) in order to provide results that improve the handling of liquid swine manure, reducing costs and avoiding possible environmental impacts. After 14 years of successive applications of pig slurry, nitrate concentrations determined in water were lower than the maximum values established by the environmental guidelines (Conama 396), indicating that the risk of soil and water contamination is low. | |
dc.language.iso | eng | |
dc.rights | openAccess | eng |
dc.subject | Organic fertilization | |
dc.subject | Lysimeter | |
dc.title | Nitrate and ammonium content in percolated water after successive application of swine manure in soil cultivated with soybean. | |
dc.type | Artigo de periódico | |
dc.subject.nalthesaurus | Environmental monitoring | |
riaa.ainfo.id | 1135920 | |
riaa.ainfo.lastupdate | 2021-11-09 | |
dc.identifier.doi | https://doi.org/10.5039/agraria.v11i4a5403 | |
dc.contributor.institution | JUNE FARIA SCHERRER MENEZES, UNIRV; MARIANA PINA DA SILVA, UEG; VINICIUS DE MELO BENITES, CNPS; RÊNYSTTON DE LIMA RIBEIRO, UNIRV; ANNY KACIA FERREIRA LEITE, UNIRV. | |
Aparece nas coleções: | Artigo em periódico indexado (CNPS)![]() ![]() |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Nitrate-and-ammonium-content-in-percolated-water-2016.pdf | 602.78 kB | Adobe PDF | ![]() Visualizar/Abrir |