Por favor, use este identificador para citar o enlazar este ítem:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1138550
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | GRIGIO, M. L. | |
dc.contributor.author | CHAGAS, E. A. | |
dc.contributor.author | RATHINASABAPATHI, B. | |
dc.contributor.author | CHAGAS, P. C. | |
dc.contributor.author | SILVA, A. R. V. da | |
dc.contributor.author | SOBRAL, S. T. M. | |
dc.contributor.author | OLIVEIRA, R. R. de | |
dc.date.accessioned | 2021-12-29T18:00:39Z | - |
dc.date.available | 2021-12-29T18:00:39Z | - |
dc.date.created | 2021-12-29 | |
dc.date.issued | 2017 | |
dc.identifier.citation | African Journal of Food Science, v. 11, n. 5, p. 124-129, May 2017. | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1138550 | - |
dc.description | Camu-camu fruits have high functional importance and great potential as food. Knowing and determining the nutrients present in its fruitsis crucial, in order to understand the relationship between consumption and human health. For this reason, the objective of this work was to evaluate qualitative attributes, such as organic acids content, antioxidant capacity and functional potential of different parts of camu-camu fruit. The fruit used in the present study were collected in the state of Amazonas, Brazil, and analyzed at the University of Florida, Gainesville, U.S.A. | |
dc.language.iso | eng | |
dc.rights | openAccess | |
dc.subject | Functional food | |
dc.subject | Camu-camu | |
dc.title | Qualitative evaluation and biocompounds present in different parts of camu-camu (Myrciaria dubia) fruit. | |
dc.type | Artigo de periódico | |
dc.subject.thesagro | Myrciaria Dubia | |
dc.subject.nalthesaurus | Antioxidant activity | |
riaa.ainfo.id | 1138550 | |
riaa.ainfo.lastupdate | 2021-12-29 | |
dc.identifier.doi | 10.5897/AJFS2016.1574 | |
dc.contributor.institution | MARIA LUIZA GRIGIO, UFRR; EDVAN ALVES CHAGAS, CPAF-RR; BALA RATHINASABAPATHI, University of Florida; POLLYANA CARDOSO CHAGAS, UFRR; ANTONIA RANIELY VIEIRA DA SILVA, CPAF-RR; SARA THIELY MOREIRA SOBRAL, UFRR; RAILIN RODRIGUES DE OLIVEIRA, UFRR. | |
Aparece en las colecciones: | Artigo em periódico indexado (CPAF-RR)![]() ![]() |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Quality-Compounds-Camu-Camu-AJFS.pdf | 610.31 kB | Adobe PDF | ![]() Visualizar/Abrir |