Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1148094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FERNANDES-CARVALHO-DE-ANDRADE, D. | |
dc.contributor.author | RUSCHEL, A. R. | |
dc.contributor.author | SCHWARTZ, G. | |
dc.contributor.author | PEREIRA-DE-CARVALHO, J. O. | |
dc.contributor.author | VASCONCELLOS-GAMA, J. R. | |
dc.date.accessioned | 2023-04-13T16:07:15Z | - |
dc.date.available | 2023-04-13T16:07:15Z | - |
dc.date.created | 2022-11-07 | |
dc.date.issued | 2021 | |
dc.identifier.citation | Forest Systems, v. 30, n. 3, e009, 2021. | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1148094 | - |
dc.description | Aim of study: To assess structure, recruitment and mortality rates of tree species over almost three decades, 14 years before and 15 years after a forest fire. Materials and methods: All trees ≥ 5 cm in DBH were identified and measured in 12 permanent plots (50 m x 50 m), in 1983, 1987, 1989, 1995, 2008, and 2012 of a dense ombrophilous forest in Eastern Amazon, Brazil. The analyses were carried out including all sampled species and their ecological groups: shade-tolerant, light-demanding, and pioneer species. Treatments were compared through a Linear Mixed Effect Model. Main results: The 15-year post-fire period is not enough for the old-growth tropical forest to recover its pre-fire conditions of recruitment and mortality rates. The post-fire recruitment and mortality rates increased, mainly the recruitment of pioneer species (p-value < 0.05). Research highlights: In a period of 15 years after the occurrence of a surface fire, the old-growth tropical forest still has high recruitment rates of shade-tolerant and light-demanding species and high incidence of pioneer species, confirming the persistent fire effects on forest dynamics and species composition in this ecosystem | |
dc.language.iso | eng | |
dc.rights | openAccess | |
dc.subject | Espécies arbóreas pioneiras | |
dc.subject | Dinâmica das espécies | |
dc.subject | Resiliência florestal | |
dc.subject | Floresta Nacional do Tapajós | |
dc.subject | Floresta amazônica | |
dc.title | Persistent fire effect on forest dynamics and species composition of an old-growth tropical forest. | |
dc.type | Artigo de periódico | |
dc.subject.thesagro | Floresta Tropical | |
dc.subject.nalthesaurus | Amazonia | |
riaa.ainfo.id | 1148094 | |
riaa.ainfo.lastupdate | 2022-11-08 | |
dc.identifier.doi | https://doi.org/10.5424/fs/2021303-16791 | |
dc.contributor.institution | DÁRLISON FERNANDES-CARVALHO-DE-ANDRADE, INSTITUTO CHICO MENDES DE CONSERVAÇÃO DA BIODIVERSIDADE; ADEMIR ROBERTO RUSCHEL, CPATU; GUSTAVO SCHWARTZ, CPATU; JOÃO OLEGÁRIO PEREIRA-DE-CARVALHO, UNIVERSIDADE FEDERAL RURAL DA AMAZÔNIA; JOÃO RICARDO VASCONCELLOS-GAMA, UNIVERSIDADE FEDERAL DO OESTE DO PARÁ. | |
Appears in Collections: | Artigo em periódico indexado (CPATU)![]() ![]() |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16791-Article-Text-76106-1-10-20211116.pdf | 284.84 kB | Adobe PDF | ![]() View/Open |