Por favor, use este identificador para citar o enlazar este ítem:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1148402
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | HELLWIG, C. G. | |
dc.contributor.author | MARTINS, C. R. | |
dc.contributor.author | LIMA, A. D. V. | |
dc.contributor.author | BARRETO, C. F. | |
dc.contributor.author | MEDEIROS, J. C. F. | |
dc.contributor.author | MALGARIM, M. B. | |
dc.date.accessioned | 2022-11-17T19:01:52Z | - |
dc.date.available | 2022-11-17T19:01:52Z | - |
dc.date.created | 2022-11-17 | |
dc.date.issued | 2022 | |
dc.identifier.citation | Comunicata Scientiae, Bom Jesus, v. 13, 2022. | |
dc.identifier.issn | 2177-5133 | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1148402 | - |
dc.description | This study aimed at evaluating the influence of two pruning methods, as well as absence of pruning, on vegetative and productive development and in the quality of pecan fruits in a high-density orchard. The experiment was conducted with the cultivar Melhorada in a commercial pecan orchard in municipality of Santa Rosa, Rio Grande do Sul state, Brazil. The study was carried out between July 2018 (dormancy phase of plants) and June 2020 (fruit ripening stage). In a randomized block design, the following treatments were applied: no pruning, hedge pruning and central pruning. Hedge pruning increased limb growth, while central pruning decreased the number of dry branches. Fruit production oscillated in the cycles. In the first, production was higher when central pruning was conducted. In the second cycle, it was higher in unpruned trees. Even though both pruning methods decreased the number of fruit with closed epicarps, they did not affect most variables of fruit quality. Therefore, results show that pruning methods promote vegetative development of pecan trees, reducing dry branches, but they are inconclusive regarding their production and have no significant effect on the main variables of their fruit quality. The evaluation and continuity of pruning for more cycles is important to obtain the most consistent results for indicating the best alternative for producers. | |
dc.language.iso | eng | |
dc.rights | openAccess | |
dc.title | Hedge and central pruning in a high-density pecan orchard in southern Brazil. | |
dc.type | Artigo de periódico | |
dc.subject.thesagro | Noz Peca | |
dc.subject.thesagro | Poda | |
dc.subject.nalthesaurus | Carya illinoinensis | |
dc.description.notes | Accepted: 28 March 2022. | |
riaa.ainfo.id | 1148402 | |
riaa.ainfo.lastupdate | 2022-11-17 | |
dc.identifier.doi | https://doi.org/10.14295/CS.v13.3842 | |
dc.contributor.institution | CRISTIANO GEREMIAS HELLWIG; CARLOS ROBERTO MARTINS, CPACT; ANTONIO DAVI VAZ LIMA; CAROLINE FARIAS BARRETO; JULIO CESAR FARIAS MEDEIROS; MARCELO BARBOSA MALGARIM. | |
Aparece en las colecciones: | Artigo em periódico indexado (CPACT)![]() ![]() |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Artigo-Hedge-and-central-pruning-in.pdf | 406.4 kB | Adobe PDF | ![]() Visualizar/Abrir |