Use este identificador para citar ou linkar para este item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1169417
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | SOARES, A. K. M. | |
dc.contributor.author | REAL, L. S. C. | |
dc.contributor.author | RODRIGUES, V. G. S. | |
dc.contributor.author | CRESTANA, S. | |
dc.contributor.author | FERREIRA, R. R. M. | |
dc.date.accessioned | 2024-11-22T20:46:55Z | - |
dc.date.available | 2024-11-22T20:46:55Z | - |
dc.date.created | 2024-11-22 | |
dc.date.issued | 2024 | |
dc.identifier.citation | In: PAN-AMERICAN CONFERENCE ON SOIL MECHANICS AND GEOTECHNICAL ENGINEERING (XVII PCSMGE) 17; LATIN-AMERICAN REGIONAL CONFERENCE OF THE INTERNATIONAL ASSOCIATION FOR ENGINEERING GEOLOGY AND THE ENVIRONMENNT (IAEG), 2; 2024, La Serena, Chile. Proceedings... La Serena, Chile: PANAMGEO, 2024. | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1169417 | - |
dc.description | Abstract: Gully erosion can lead to irreversible financial and soil losses, which endorse a detailed study of erosive processes and their conditioning factors in each degraded area. However, studies on a multiscale analysis are relatively lacking. Hence, this study sets out to show how to use an integrated and multiscale approach to assess gully erosion in one gully from the Palmital stream watershed, in Nazareno and Conceição da Barra de Minas (Minas Gerais, Brazil). In the watershed scale (1:50,000), we made anaglyphs and mapped the gullies from 2016 and 2019. In the gully scale (1:5,000), an image of the gully was obtained with a remotely piloted aircraft (RPA). They were analyzed to verify the erosion process and to perform fractal analysis. We also collected soil samples for physical and chemical analysis. Results showed connections between gullies and that the erosive process is still active, occurring on different scales inside the gully, including as tubular erosion in the Cambisol, which destabilizes the Oxisol, enlarging the gully head. Fractal analysis results also showed that both the current state of the gully and the erosion process itself are fractal and self-similar. | |
dc.language.iso | eng | |
dc.rights | openAccess | |
dc.subject | Anaglyph | |
dc.subject | Fractal | |
dc.subject | Remotely Piloted Aircraft (RPA) | |
dc.subject | Chemical and physical properties | |
dc.title | Multiscale analysis of gully erosion in Palmital stream watershed, Minas Gerais (Brazil). | |
dc.type | Artigo em anais e proceedings | |
dc.subject.nalthesaurus | Soil degradation | |
dc.format.extent2 | 10 p. | |
riaa.ainfo.id | 1169417 | |
riaa.ainfo.lastupdate | 2024-11-22 | |
dc.contributor.institution | ÁDRIA KANOME MORI SOARES, UNIVERSIDADE DE SÃO PAULO; LÍGIA SAMPAIO CORTE REAL, UNIVERSIDADE DE SÃO PAULO; VALÉRIA GUIMARÃES SILVESTRE RODRIGUES, UNIVERSIDADE DE SÃO PAULO; SILVIO CRESTANA, CNPDIA; ROGERIO RESENDE MARTINS FERREIRA, CNPM. | |
Aparece nas coleções: | Artigo em anais de congresso (CNPM)![]() ![]() |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
6284.pdf | 1.35 MB | Adobe PDF | ![]() Visualizar/Abrir |