Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1172208Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SILVA, M. G. da | |
| dc.contributor.author | CASSIANO, G. A. | |
| dc.contributor.author | MARTINS, M. M. | |
| dc.contributor.author | CAMPOS, M. M. | |
| dc.contributor.author | RODRIGUES, J. P. P. | |
| dc.contributor.author | SALLES, M. S. V. | |
| dc.date.accessioned | 2025-10-06T13:48:43Z | - |
| dc.date.available | 2025-10-06T13:48:43Z | - |
| dc.date.created | 2025-01-31 | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | In: REUNIÃO ANUAL DA SOCIEDADE BRASILEIRA DE ZOOTECNIA, 58., 2024, Cuiabá. Zootecnia para segurança alimentar e sustentabilidade climática: anais. Viçosa, MG: Sociedade Brasileira de Zootecnia, 2024. | |
| dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1172208 | - |
| dc.description | Monitoring starter intake in dairy calves is a laborious management but can provide relevant information regarding to health development and as a weaning criterion. The use of automatic feed bunks is well developed for adult cattle, however it still under improvement for calves due to the needs of higher sensitivity and tag detection issues. The aim was to evaluate an automatic feed bunk for measuring starter intake in dairy calves | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.title | Evaluation of an automatic feed bunk for measuring starter intake in days calves. | |
| dc.type | Resumo em anais e proceedings | |
| dc.subject.thesagro | Bovino | |
| dc.subject.thesagro | Bezerro | |
| dc.subject.thesagro | Comedouro | |
| dc.subject.thesagro | Alimentação | |
| dc.subject.thesagro | Desmama | |
| riaa.ainfo.id | 1172208 | |
| riaa.ainfo.lastupdate | 2025-10-06 | |
| dc.contributor.institution | MAYARA GONÇALVES DA SILVA, INSTITUTO DE ZOOTECNIA; GABRIELA ANTUNES CASSIANO, INSTITUTO DE ZOOTECNIA; MELLORY MARTINSON MARTINS, UNIVERSIDADE DE SAO PAULO; MARIANA MAGALHAES CAMPOS, CNPGL; JOAO PAULO PACHECO RODRIGUES, UNIVERSIDADE FEDERAL RURAL DO RIO DE JANEIRO; MARCIA SALADINI VIEIRA SALLES, INSTITUTO DE ZOOTECNIA. | |
| Appears in Collections: | Resumo em anais de congresso (CNPGL)![]() ![]() | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation-of-an-automatic-feed-bunk-for-measuring-starter-intake-in-dairy-calves.pdf | 130,01 kB | Adobe PDF | ![]() View/Open |








