Por favor, use este identificador para citar o enlazar este ítem:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1173185
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | SOUZA, E. J. D. de | |
dc.contributor.author | KRINGEL, D. H. | |
dc.contributor.author | YURGEL, V. C. | |
dc.contributor.author | DORA, C. L. | |
dc.contributor.author | MORAIS, M. G. de | |
dc.contributor.author | GANDRA, E. A. | |
dc.contributor.author | FLORES CANTILLANO, R. F. | |
dc.contributor.author | DIAS, A. R. G. | |
dc.contributor.author | ZAVAREZE, E. da R. | |
dc.date.accessioned | 2025-02-21T13:47:23Z | - |
dc.date.available | 2025-02-21T13:47:23Z | - |
dc.date.created | 2025-02-21 | |
dc.date.issued | 2025 | |
dc.identifier.citation | International Journal of Food Microbiology, v. 428, p.110994, 2025. | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1173185 | - |
dc.description | Abstract: Starch modified by octenyl succinic anhydride (OSA) is a polysaccharide that can be used as a stabilizer in the development of emulsions added with essential oils (EOs). The objective of this study was to develop nanoemulsions based on starch-OSA containing clove essential oil (CEO) and white thyme essential oil (WTEO) and a proportional mixture of the two EOs (CWTEO) using high-pressure homogenization. The emulsions were characterized by particle size, zeta potential, polydispersity index, stability during 150 days, and antifungal activity, with inhibition of mycelial growth, against the fungus Penicillium digitatum. The addition of WTEO and CWTEO in concentrations of 1.5 and 2 % allowed the formation of stable nanoemulsions, with particle sizes ranging from 72 to 293 nm. These nanoemulsions presented the potential to reduce the mycelial growth of P. digitatum (100 % for nanoemulsion with 2 % WTEO and 80.5 % to 2 % CWTEO) up to 150 days of storage. A nanoemulsion containing 2 % WTEO was applied to orange fruits, and its antifungal potential was evaluated in vivo. This nanoemulsion was able to reduce the incidence of rot caused by P. digitatum in oranges, demonstrating their potential for application as an alternative to synthetic fungicides to reduce postharvest losses in citrus fruits. | |
dc.language.iso | eng | |
dc.rights | openAccess | |
dc.subject | Green mold | |
dc.subject | Postharvest control | |
dc.subject | High pressure homogenization | |
dc.subject | Ação antifúngica | |
dc.title | Starch-octenyl succinic anhydride nanoemulsions with clove and white thyme essential oils: In vitro antifungal activity and application on orange (Citrus sinensis cv. Salustiana) preservation. | |
dc.type | Artigo de periódico | |
dc.subject.thesagro | Laranja | |
dc.subject.thesagro | Citrus Sinensis | |
dc.subject.thesagro | Fungicida | |
dc.subject.thesagro | Fungo | |
dc.subject.thesagro | Penicillium Digitatum | |
dc.subject.thesagro | Óleo Essencial | |
dc.subject.nalthesaurus | Oranges | |
dc.subject.nalthesaurus | Essential oils | |
riaa.ainfo.id | 1173185 | |
riaa.ainfo.lastupdate | 2025-02-21 | |
dc.identifier.doi | https://doi.org/10.1016/j.ijfoodmicro.2024.110994 | |
dc.contributor.institution | ESTEFANIA JÚLIA DIERINGS DE SOUZA, UNIVERSIDADE FEDERAL DE PELOTAS; DIANINI HÜTTNER KRINGEL, UNIVERSIDADE FEDERAL DE PELOTAS; VIRGINIA CAMPELLO YURGEL, UNIVERSIDADE FEDERAL DO RIO GRANDE; CRISTIANA LIMA DORA, UNIVERSIDADE FEDERAL DO RIO GRANDE; MICHELE GREQUE DE MORAIS, UNIVERSIDADE FEDERAL DO RIO GRANDE; ELIEZER AVILA GANDRA, UNIVERSIDADE FEDERAL DE PELOTAS; RUFINO FERNANDO FLORES CANTILLANO, CPACT; ALVARO RENATO GUERRA DIAS, UNIVERSIDADE FEDERAL DE PELOTAS; ELESSANDRA DA ROSA ZAVAREZE, UNIVERSIDADE FEDERAL DE PELOTAS. | |
Aparece en las colecciones: | Artigo em periódico indexado (CPACT)![]() ![]() |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Cantillano-2024-Starch-octenyl-succinic-anhydride-nanoemulsions-with-clove-and-white.pdf | 1.76 MB | Adobe PDF | ![]() Visualizar/Abrir |