Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/195766Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GUIMARÃES, C. M. | pt_BR |
| dc.contributor.author | BRUNINI, O. | pt_BR |
| dc.contributor.author | STONE, L. F. | pt_BR |
| dc.date.accessioned | 2011-06-06T16:56:32Z | - |
| dc.date.available | 2011-06-06T16:56:32Z | - |
| dc.date.created | 1994-06-15 | pt_BR |
| dc.date.issued | 1993 | pt_BR |
| dc.identifier.citation | Annual Report of the Bean Improvement Cooperative, v. 36, p. 78-79, Mar. 1993. | pt_BR |
| dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/195766 | pt_BR |
| dc.language.iso | eng | eng |
| dc.rights | openAccess | eng |
| dc.subject | Densidade | pt_BR |
| dc.subject | Cultivar | pt_BR |
| dc.subject | Tolerante | pt_BR |
| dc.title | Diferential root density and water extraction rate of bean (Phaseolus vulgaris L.) drought-sensitive and tolerant cultivars. | pt_BR |
| dc.type | Artigo de periódico | pt_BR |
| dc.date.updated | 2011-06-06T16:56:32Z | pt_BR |
| dc.subject.thesagro | Água | pt_BR |
| dc.subject.thesagro | Extração | pt_BR |
| dc.subject.thesagro | Feijão | pt_BR |
| dc.subject.thesagro | Phaseolus Vulgaris | pt_BR |
| dc.subject.thesagro | Seca | pt_BR |
| riaa.ainfo.id | 195766 | pt_BR |
| riaa.ainfo.lastupdate | 2011-04-12 | pt_BR |
| dc.contributor.institution | CLEBER MORAIS GUIMARAES, CNPAF; O. BRUNINI; LUIS FERNANDO STONE, CNPAF. | pt_BR |
| Appears in Collections: | Artigo em periódico indexado (CNPAF)![]() ![]() | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BIC199303.pdf | 54,49 kB | Adobe PDF | ![]() View/Open |








