Por favor, use este identificador para citar o enlazar este ítem:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/212470
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | CUTRIM, V. dos A. | pt_BR |
dc.contributor.author | RANGEL, P. H. N. | pt_BR |
dc.date.accessioned | 2013-03-22T23:31:07Z | - |
dc.date.available | 2013-03-22T23:31:07Z | - |
dc.date.created | 2004-08-20 | pt_BR |
dc.date.issued | 2002 | pt_BR |
dc.identifier.citation | Crop Breeding and Applied Biotechnology, v. 2, n. 3, p. 479-480, Sept. 2002. | pt_BR |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/212470 | pt_BR |
dc.description | BRS Jaburu is a rice cultivar for flood irrigation developed by Embrapa Rice & Bean and released for cultivation in the states of Goiás and Tocantins. The average flowwering period is 99 days, from emergence, average yield of 6,269 kg/ha, high resistance to leaf blast (Pericularia grisea) and good culinary characteristics and high milling grain quality. | pt_BR |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.subject | Cultivar development | pt_BR |
dc.subject | Melhoramento genético | pt_BR |
dc.subject | BRS Jaburu | pt_BR |
dc.title | BRS Jaburu - Irrigated rice cultivar for the states of Goiás and Tocantins. | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.date.updated | 2013-03-22T23:31:07Z | pt_BR |
dc.subject.thesagro | Arroz | pt_BR |
dc.subject.thesagro | Oryza Sativa | pt_BR |
dc.subject.nalthesaurus | breeding | pt_BR |
dc.subject.nalthesaurus | rice | pt_BR |
riaa.ainfo.id | 212470 | pt_BR |
riaa.ainfo.lastupdate | 2013-03-22 | pt_BR |
dc.contributor.institution | VERIDIANO DOS ANJOS CUTRIM, CNPAF; PAULO HIDEO NAKANO RANGEL, CNPAF. | pt_BR |
Aparece en las colecciones: | Artigo em periódico indexado (CNPAF)![]() ![]() |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Cutrim.pdf | 194.58 kB | Adobe PDF | ![]() Visualizar/Abrir |