Use este identificador para citar ou linkar para este item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/214323
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | WANDER, A. E. | |
dc.contributor.author | FERREIRA, C. M. | |
dc.date.accessioned | 2022-06-27T14:19:41Z | - |
dc.date.available | 2022-06-27T14:19:41Z | - |
dc.date.created | 2006-09-04 | |
dc.date.issued | 2005 | |
dc.identifier.citation | In: TROPENTAG: CONFERENCE ON INTERNATIONAL AGRICULTURAL RESEARCH FOR DEVELOPMENT, 2005, Stuttgart. Proceedings. Stuttgart: University of Hohenheim, 2005. | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/214323 | - |
dc.description | The objective of this study is to report the behaviour of the domestic market for food crops like rice and beans, and the consumption habits of Brazilians, exploring data from the national household budgets survey from 1995?1996 and 2002?2003. | |
dc.language.iso | eng | |
dc.rights | openAccess | |
dc.title | Consumer preferences and importance of food crops like rice and beans in Brazil. | |
dc.type | Resumo em anais e proceedings | |
dc.subject.thesagro | Feijão | |
dc.subject.thesagro | Arroz | |
dc.subject.thesagro | Consumo Alimentar | |
dc.subject.thesagro | Preferência Alimentar | |
dc.subject.nalthesaurus | Beans | |
dc.subject.nalthesaurus | Rice | |
dc.subject.nalthesaurus | Consumer preferences | |
dc.subject.nalthesaurus | Household expenditure | |
dc.subject.nalthesaurus | Per capita food consumption | |
riaa.ainfo.id | 214323 | |
riaa.ainfo.lastupdate | 2022-06-27 | |
dc.contributor.institution | ALCIDO ELENOR WANDER, CNPAF; CARLOS MAGRI FERREIRA, CNPAF. | |
Aparece nas coleções: | Resumo em anais de congresso (CNPAF)![]() ![]() |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2005-p378.pdf | 11.79 kB | Adobe PDF | ![]() Visualizar/Abrir |