Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/27426Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MANZOLI, A. | pt_BR |
| dc.contributor.author | CORREA, A. A. | pt_BR |
| dc.contributor.author | STEFFENS, C. | pt_BR |
| dc.contributor.author | ALVES, W. F. | pt_BR |
| dc.contributor.author | HERRMANN JUNIOR, P. S. de P. | pt_BR |
| dc.date.accessioned | 2013-08-21T23:30:35Z | - |
| dc.date.available | 2013-08-21T23:30:35Z | - |
| dc.date.created | 2008-12-04 | pt_BR |
| dc.date.issued | 2008 | pt_BR |
| dc.identifier.citation | In: INTERNATIONAL CONFERENCE ON SCIENCE AND TECHNOLOGY OF SYNTHETIC METALS, ICSM, 2008, Porto de Galinhas. Book of Abstracts... [S. l.: s. n.], 2008. p. 226-227. | pt_BR |
| dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/27426 | pt_BR |
| dc.language.iso | eng | eng |
| dc.rights | openAccess | eng |
| dc.subject | Evento | pt_BR |
| dc.title | The anion effect in the developing disposable sensor using line patterning technique of graphite [PTu63]. | pt_BR |
| dc.type | Resumo em anais e proceedings | pt_BR |
| dc.date.updated | 2013-08-21T23:30:35Z | pt_BR |
| riaa.ainfo.id | 27426 | pt_BR |
| riaa.ainfo.lastupdate | 2013-08-21 | pt_BR |
| Appears in Collections: | Resumo em anais de congresso (CNPDIA)![]() ![]() | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Proci08.00120.pdf | 2.96 MB | Adobe PDF | ![]() View/Open |








