Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/596819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LIU, G. E. | |
| dc.contributor.author | LI, R. W. | |
| dc.contributor.author | SONSTEGARD, T. S. | |
| dc.contributor.author | MATUKUMALLI, L. K. | |
| dc.contributor.author | SILVA, M. V. G. B. | |
| dc.contributor.author | VAN TASSELL, C. P. | |
| dc.date.accessioned | 2024-05-14T16:52:52Z | - |
| dc.date.available | 2024-05-14T16:52:52Z | - |
| dc.date.created | 2009-03-06 | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Animal Genetics, v. 39, n. 6, p. 655-658, 2008. | |
| dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/596819 | - |
| dc.description | We present a detailed breakpoint mapping and population frequency analysis of a 214-kb microdeletion that removes multiple olfactory receptor genes. Using progressive rounds of PCR assays, we mapped the upstream and downstream breakpoints of this microdeletion event to 1 and 12 kb genomic regions, respectively. We developed PCR-based genotyping assays, characterized a dairy cattle panel of 96 samples and found that the frequency of the deletion allele was over 51%. Our results indicated that this microdeletion is an ancient event occurring in one of the earlier founders, and that it has been stably inherited across generations in the North American dairy cattle population. | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Breakpoint | |
| dc.subject | Cattle genome | |
| dc.subject | Deletion | |
| dc.subject | Population frequency | |
| dc.subject | Structural variants | |
| dc.title | Characterization of a novel microdeletion polymorphism on BTA5 in cattle. | |
| dc.type | Artigo de periódico | |
| riaa.ainfo.id | 596819 | |
| riaa.ainfo.lastupdate | 2024-05-14 | |
| dc.identifier.doi | https://doi.org/10.1111/j.1365-2052.2008.01769.x | |
| dc.contributor.institution | USDA | |
| dc.contributor.institution | R.W. LI, USDA-ARS | eng |
| dc.contributor.institution | TAD S. SONSTEGARD, USDA | eng |
| dc.contributor.institution | LAKSHMI MATUKUMALLI, GEORGE MASON UNIVERSITY | eng |
| dc.contributor.institution | MARCOS VINICIUS GUALBERTO B SILVA, CNPGL | eng |
| dc.contributor.institution | CURTIS VAN TASSELL, USDA. | eng |
| Appears in Collections: | Artigo em periódico indexado (CNPGL)![]() ![]() | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Characterization-of-a-novel-microdeletion-polymorphism-on-BTA5-in-cattle.pdf | 214,34 kB | Adobe PDF | ![]() View/Open |








