Por favor, use este identificador para citar o enlazar este ítem:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/670020Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | MARTIUS, C. | |
| dc.contributor.author | HOEFER, H. | |
| dc.contributor.author | BECK, L. | |
| dc.contributor.author | GARCIA, M. V. B. | |
| dc.contributor.author | LUIZAO, F. | |
| dc.contributor.author | FRANKLIN, E. | |
| dc.contributor.author | MORAIS, J. W. de | |
| dc.contributor.author | FORSTER, B. | |
| dc.date.accessioned | 2018-12-18T23:34:13Z | - |
| dc.date.available | 2018-12-18T23:34:13Z | - |
| dc.date.created | 2000-12-04 | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | In: GERMAN-BRAZILIAN WORKSHOP ON NEOTROPICAL ECOSYSTEMS, 2000, Hamburg. Programa and abstracts... Hamburg: University, 2000. | |
| dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/670020 | - |
| dc.description | The basic idea this study was the improvement of the traditional fallow system with slash burning for land preparation and differs in this respect from attenpts to develop completely new land-use systems, in the Manaus-AM (Brasil). | |
| dc.language.iso | eng | eng |
| dc.rights | openAccess | eng |
| dc.subject | Agrofloresta | |
| dc.subject | Brasil | |
| dc.subject | Amazonas | |
| dc.subject | Manaus | |
| dc.title | A quantitative model of the role of soil fauna in decomposition as affected by different forested cropping systems in central Amazonia. | |
| dc.type | Resumo em anais e proceedings | |
| dc.date.updated | 2019-01-29T11:11:11Z | pt_BR |
| dc.subject.thesagro | Floresta Tropical Úmida | |
| dc.subject.thesagro | Manejo | |
| dc.subject.thesagro | Queimada | |
| dc.subject.thesagro | Uso da Terra | |
| dc.subject.nalthesaurus | land use | |
| dc.subject.nalthesaurus | shifting cultivation | |
| dc.subject.nalthesaurus | tropical rain forests | |
| dc.format.extent2 | p. 108. | |
| riaa.ainfo.id | 670020 | |
| riaa.ainfo.lastupdate | 2019-01-29 -02:00:00 | |
| dc.contributor.institution | Center for Development Research-ZEF; Staatliches Museum fur Naturkinde Karlsruhe; INPA; ECY Oekotoxikologie.; MARCOS VINICIUS BASTOS GARCIA, CPAA. | |
| Aparece en las colecciones: | Resumo em anais de congresso (CPAA)![]() ![]() | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| GermanBrazilianpag.108.pdf | 471,89 kB | Adobe PDF | ![]() Visualizar/Abrir |








