Por favor, use este identificador para citar o enlazar este ítem:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/675555
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | STEINER, C. | |
dc.contributor.author | TEIXEIRA, W. G. | |
dc.contributor.author | LEHMANN, J. | |
dc.contributor.author | ZECH, W. | |
dc.date.accessioned | 2019-01-31T23:39:55Z | - |
dc.date.available | 2019-01-31T23:39:55Z | - |
dc.date.created | 2005-05-09 | |
dc.date.issued | 2004 | |
dc.identifier.citation | In: GLASER, B.; WOODS, W. I. (Ed.). Amazonian dark earths: explorations in space and time. Berlin: Springer, 2004. p. 195-212. | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/675555 | - |
dc.description | This study was conducted at the Embrapa Amazônia Ocidental station, near Manaus, Brazil. Study design. Soil sampling and analyses. Statistical analyses. Characteristics of ADE and forest soil. | |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.title | Microbial response to charcoal amendments of highly weathered soils and Amazonian dark earths in Central Amazonia - preliminary results. | |
dc.type | Parte de livro | |
dc.date.updated | 2019-01-31T23:39:55Z | pt_BR |
dc.subject.thesagro | Matéria Orgânica | |
dc.subject.thesagro | Propriedade Físico-Química | |
dc.subject.thesagro | Solo | |
dc.subject.nalthesaurus | Amazonia | |
dc.subject.nalthesaurus | terra preta | |
riaa.ainfo.id | 675555 | |
riaa.ainfo.lastupdate | 2019-01-31 | |
dc.contributor.institution | WENCESLAU GERALDES TEIXEIRA, CPAA. | |
Aparece en las colecciones: | Capítulo em livro científico (CPAA)![]() ![]() |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Amazonian195.pdf | 5.72 MB | Adobe PDF | ![]() Visualizar/Abrir |