Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/911838| Title: | The effectiveness of global carbon mitigation mechanisms, a top-down analysis. Reflexions from the Atlantic Forest, Brazil. |
| Authors: | LOAIZA-LANGE, T.![]() ![]() SCHLÜTER, S. ![]() ![]() MONTEIRO, J. M. G. ![]() ![]() REYES-AGÜERO, J. A. ![]() ![]() TORRICO, J. C. ![]() ![]() |
| Affiliation: | Toa Loaiza-Lange, Cologne University; Sabrine Schlüter, Cologne University; JOYCE MARIA GUIMARAES MONTEIRO, CNPS; Juan Antônio Reyes-Agüero, Universidade de San Luis Potosí; Juan Carlos Torrico, Cologne University. |
| Date Issued: | 2011 |
| Citation: | In: CONFERENCE ON TROPICAL AND SUBTROPICAL AGRICULTURAL AND NATURAL RESOURCE MANAGEMENT, 13., 2011, Bonn. [TROPENTAG]... Bonn: Embrapa/CNRD/Universidad Autonoma de San Luis Potosí, 2011. |
| Pages: | 1 p. |
| Keywords: | Brasil Cachoeiras de Macacu Mata Atlântica |
| Type of Material: | Resumo em anais e proceedings |
| Access: | openAccess |
| Appears in Collections: | Resumo em anais de congresso (CNPS)![]() ![]() |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| img1201060930250001.pdf | 690.89 kB | Adobe PDF | ![]() View/Open |








