Use este identificador para citar ou linkar para este item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/941939
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | SOUZA, G. da S. e | pt_BR |
dc.contributor.author | GOMES, E. G. | pt_BR |
dc.contributor.author | TALAMINI, D. J. D. | pt_BR |
dc.contributor.author | MARRA, R. | pt_BR |
dc.date.accessioned | 2012-12-12T12:48:54Z | - |
dc.date.available | 2012-12-12T12:48:54Z | - |
dc.date.created | 2012-12-10 | pt_BR |
dc.date.issued | 2012 | pt_BR |
dc.identifier.citation | In: In: WORLD´S POULTRY CONGRESS, 24., 2012, Salvador. Abstract... Salvador: WSPA, 2012. p. 1-10. | pt_BR |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/941939 | pt_BR |
dc.description | We describe the relative participation of the meat market (beef, pork and chicken) in Brazil in the total agribusiness and in total country?s exports. An analysis of the world meat market is carried out from the point of view of the values of consumption, production, exports and imports. A multi-criteria DEA (Data Envelopment Analysis) approach is then used to generate world market classifications. Particularly, the Brazilian insertion in the world market is viewed from these perspectives. A partial equilibrium model for the meat market is fit to Brazilian data by three stages least squares. The model is consistent with the data and is used for simulation purposes. In this context we investigate the joint and the separate effects of changes in corn price and in the exchange rate on the market endogenous variables, ceteris paribus. | pt_BR |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.title | The meat market in Brazil: an econometric approach. | pt_BR |
dc.type | Artigo em anais e proceedings | pt_BR |
dc.date.updated | 2012-12-12T12:48:54Z | pt_BR |
dc.subject.thesagro | Mercado nacional | pt_BR |
dc.subject.thesagro | Carne | pt_BR |
dc.subject.thesagro | Econometria | pt_BR |
dc.subject.thesagro | Consumo | pt_BR |
dc.subject.thesagro | Exportação | pt_BR |
dc.subject.thesagro | Importação | pt_BR |
dc.subject.nalthesaurus | Meat | pt_BR |
dc.subject.nalthesaurus | Financial market statistics | pt_BR |
dc.subject.nalthesaurus | Agribusiness | pt_BR |
riaa.ainfo.id | 941939 | pt_BR |
riaa.ainfo.lastupdate | 2012-12-10 | pt_BR |
dc.contributor.institution | GERALDO DA SILVA E SOUZA, SGE; ELIANE GONCALVES GOMES, SGE; DIRCEU JOÃO DUARTE TALAMINI; RENNER MARRA, SGE. | pt_BR |
Aparece nas coleções: | Artigo em anais de congresso / Embrapa Unidades Centrais (AI-SEDE)![]() ![]() |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
WorldPoultryCongress2012.pdf | 229.23 kB | Adobe PDF | ![]() Visualizar/Abrir |