Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/943670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUNOZ, P. | pt_BR |
dc.contributor.author | RESENDE JUNIOR, M. | pt_BR |
dc.contributor.author | RESENDE, M. D. V. de | pt_BR |
dc.contributor.author | GEZAN, S. | pt_BR |
dc.contributor.author | KIRST, M. | pt_BR |
dc.contributor.author | PETER, G. | pt_BR |
dc.date.accessioned | 2012-12-28T11:11:11Z | pt_BR |
dc.date.available | 2012-12-28T11:11:11Z | pt_BR |
dc.date.created | 2012-12-28 | pt_BR |
dc.date.issued | 2012 | pt_BR |
dc.identifier.citation | In: INTERNATIONAL CONFERENCE ON QUANTITATIVE GENETICS, 4., 2012, Edinburgh. Understanding Variation in Complex Traits. . [S.l.: s.n], 2012. | pt_BR |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/943670 | pt_BR |
dc.format | Poster abstracts. P-367. | pt_BR |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.subject | Melhoramento de plantas | pt_BR |
dc.subject | Efeito dominante | pt_BR |
dc.subject | BLUP | pt_BR |
dc.subject | GBLUP | pt_BR |
dc.title | The re-discovery of the dominance variation by using the observed relationship matrix and its implications in breeding. | pt_BR |
dc.type | Resumo em anais e proceedings | pt_BR |
dc.date.updated | 2012-12-28T11:11:11Z | pt_BR |
dc.subject.thesagro | Melhoramento Animal | pt_BR |
riaa.ainfo.id | 943670 | pt_BR |
riaa.ainfo.lastupdate | 2012-12-28 | pt_BR |
dc.contributor.institution | PATRICIO MUNOZ, University of Florida; MARCIO RESENDE JUNIOR, University of Florida; MARCOS DEON VILELA DE RESENDE, CNPF; SALVADOR GEZAN, University of Florida; MATIAS KIRST, University of Florida; GARY PETER, University of Florida. | pt_BR |
Appears in Collections: | Resumo em anais de congresso (CNPF)![]() ![]() |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DeonICQGTheRediscovery.pdf | 30.31 kB | Adobe PDF | ![]() View/Open |