Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/956427Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PARAIBA, L. C. | pt_BR |
| dc.contributor.author | PAZIANOTTO, R. A. A. | pt_BR |
| dc.contributor.author | LUIZ, A. J. B. | pt_BR |
| dc.contributor.author | MAIA, A. de H. N. | pt_BR |
| dc.contributor.author | JONSSON, C. M. | pt_BR |
| dc.date.accessioned | 2013-04-23T11:11:11Z | pt_BR |
| dc.date.available | 2013-04-23T11:11:11Z | pt_BR |
| dc.date.created | 2013-04-23 | pt_BR |
| dc.date.issued | 2012 | pt_BR |
| dc.identifier.citation | In: CONGRESSO BRASILEIRO DE ECOTOXICOLOGIA, 12., 2012, Porto de Galinhas/PE. Porto de Galinhas/PE: Sociedade Brasileira de Ecotoxicologia, 2012. n. 683. | pt_BR |
| dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/956427 | pt_BR |
| dc.language.iso | eng | eng |
| dc.rights | openAccess | eng |
| dc.subject | Grey water | pt_BR |
| dc.title | A mathematical model to estimate the volume of grey water of pesticide mixtures. | pt_BR |
| dc.type | Resumo em anais e proceedings | pt_BR |
| dc.date.updated | 2015-10-15T11:11:11Z | pt_BR |
| dc.subject.thesagro | Cana de açúcar | pt_BR |
| dc.subject.nalthesaurus | Herbicides | pt_BR |
| dc.subject.nalthesaurus | water footprint | pt_BR |
| riaa.ainfo.id | 956427 | pt_BR |
| riaa.ainfo.lastupdate | 2015-10-15 | pt_BR |
| dc.contributor.institution | LOURIVAL COSTA PARAIBA, CNPMA; RICARDO ANTONIO ALMEIDA PAZIANOTTO, CNPMA; ALFREDO JOSE BARRETO LUIZ, CNPMA; ALINE DE HOLANDA NUNES MAIA, CNPMA; CLAUDIO MARTIN JONSSON, CNPMA. | pt_BR |
| Appears in Collections: | Resumo em anais de congresso (CNPMA)![]() ![]() | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RAParaibaLCetalEcotox2012683.pdf | 69.38 kB | Adobe PDF | ![]() View/Open |








