Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/978563
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ANDRIOLO, A. | pt_BR |
dc.contributor.author | PIOVEZAN, U. | pt_BR |
dc.contributor.author | COSTA, M. J. R. P. da | pt_BR |
dc.contributor.author | TORRES, H. A. | pt_BR |
dc.contributor.author | VIGLIOTTI, A. | pt_BR |
dc.contributor.author | ZERBINI, A. N. | pt_BR |
dc.contributor.author | DUARTE, J. M. B. | pt_BR |
dc.date.accessioned | 2014-02-04T11:11:11Z | pt_BR |
dc.date.available | 2014-02-04T11:11:11Z | pt_BR |
dc.date.created | 2014-02-04 | pt_BR |
dc.date.issued | 2013 | pt_BR |
dc.identifier.citation | Zoologia, v. 30, n. 6, p. 630-638, 2013. | pt_BR |
dc.identifier.issn | 1984-4670 | pt_BR |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/978563 | pt_BR |
dc.description | Balancing power production and environmental conservation can be problematic. The objective of this study was to investigate the abundance of marsh deer in the Paraná River Basin, above the Sergio Motta (Porto Primavera) Dam, before and after the impact of the dam closure. A fixed-wing, flat window aircraft was used to survey study transects. Observations were recorded based on the distance sampling line transect method, assuming that the detection probability decreases with increased distance. | pt_BR |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.subject | Abundance | pt_BR |
dc.subject | Anthropogenic impact | pt_BR |
dc.subject | Cervids | pt_BR |
dc.subject | Distance sampling | pt_BR |
dc.subject | Distribution | pt_BR |
dc.title | Severe population decline of marsh deer, Blastocerus dichotomus (Cetartiodactyla: Cervidae), a threatened species, caused by flooding related to a hydroelectric power plant. | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.date.updated | 2017-07-24T11:11:11Z | pt_BR |
dc.format.extent2 | 9 p. | pt_BR |
riaa.ainfo.id | 978563 | pt_BR |
riaa.ainfo.lastupdate | 2017-07-24 | pt_BR |
dc.contributor.institution | ARTUR ANDRIOLO, UFJF; UBIRATAN PIOVEZAN, CPAP; MATEUS J. R. PARANHOS DA COSTA, UNESP; HERMÓGENES A. TORRES, UNESP; ALEXANDRE VIGLIOTTI, UNILA; ALEXANDRE N. ZERBINI, ALASKA FISHERIES SCIENCE CENTER; JOSÉ M. B. DUARTE, UNESP. | pt_BR |
Appears in Collections: | Artigo em periódico indexado (CPAP)![]() ![]() |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
aop15131.pdf | 471.29 kB | Adobe PDF | ![]() View/Open |