Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/982442Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CARRA, M. L. | pt_BR |
| dc.contributor.author | SAMPAIO, F. G. | pt_BR |
| dc.contributor.author | GONÇALVES, V. T. | pt_BR |
| dc.contributor.author | DAL'BÓ, G. A. | pt_BR |
| dc.contributor.author | LOSEKANN, M. E. | pt_BR |
| dc.contributor.author | BORGHESI, R. | pt_BR |
| dc.contributor.author | SUCASSAS, L. F. | pt_BR |
| dc.contributor.author | OETTERER, M. | pt_BR |
| dc.date.accessioned | 2014-03-17T11:11:11Z | pt_BR |
| dc.date.available | 2014-03-17T11:11:11Z | pt_BR |
| dc.date.created | 2014-03-17 | pt_BR |
| dc.date.issued | 2013 | pt_BR |
| dc.identifier.citation | In: SIMPÓSIO INTERNACIONAL DE NUTRIÇÃO E SAÚDE DE PEIXES, 5., 2013, Botucatu. [Trabalhos apresentados...]. Botucatu: FMZ : UNESP, 2013. | pt_BR |
| dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/982442 | pt_BR |
| dc.language.iso | eng | eng |
| dc.rights | openAccess | eng |
| dc.title | Antioxidant defenses and hematological changes in pacu (Piaractus mesopotamicus ) in response to different lipid sources. | pt_BR |
| dc.type | Resumo em anais e proceedings | pt_BR |
| dc.date.updated | 2014-03-17T11:11:11Z | pt_BR |
| dc.subject.nalthesaurus | fish | pt_BR |
| riaa.ainfo.id | 982442 | pt_BR |
| riaa.ainfo.lastupdate | 2014-03-17 | pt_BR |
| dc.contributor.institution | MARIA LIDIA CARRA, FAJ; FERNANDA GARCIA SAMPAIO, CNPMA; VITÓRIA TEODORO GONÇALVES, FAJ; GENOEFA AMALIA DAL'BÓ, IBV; MARCOS ELISEU LOSEKANN, CNPMA; RICARDO BORGHESI, CPAP; LIA FERRAZ SUCASSAS, ESALQ/USP; MARILIA OETTERER, USP. | pt_BR |
| Appears in Collections: | Resumo em anais de congresso (CNPMA)![]() ![]() | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2013RA032.pdf | 695,47 kB | Adobe PDF | ![]() View/Open |








