Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/994820Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | COSTA, O. B. da | |
| dc.contributor.author | MENEZZI, C. H. S. del | |
| dc.contributor.author | BENEDITO, L. E. C. | |
| dc.contributor.author | RESCK, I. S. | |
| dc.contributor.author | VIEIRA, R. F. | |
| dc.contributor.author | BIZZO, H. R. | |
| dc.date.accessioned | 2018-07-20T00:48:56Z | - |
| dc.date.available | 2018-07-20T00:48:56Z | - |
| dc.date.created | 2014-09-12 | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | International Journal of Forestry Research, 2014. | |
| dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/994820 | - |
| dc.language.iso | eng | eng |
| dc.rights | openAccess | eng |
| dc.title | Essential oil constituents and yields from leaves of Blepharocalyx salicifolius (Kunt) O. Berg and Myracrodruon urundeuva (Allemão) collected during daytime. | |
| dc.type | Artigo de periódico | |
| dc.date.updated | 2018-07-20T00:48:56Z | pt_BR |
| dc.subject.thesagro | Myracrodruon Urundeuva | |
| dc.subject.nalthesaurus | Blepharocalyx salicifolius | |
| riaa.ainfo.id | 994820 | |
| riaa.ainfo.lastupdate | 2018-07-19 | |
| dc.contributor.institution | OLÍVIA BUENO DA COSTA, UNB; CLÁUDIO HENRIQUE SOARES DEL MENEZZI, UNB; LUIZ EDUARDO CELINO BENEDITO, UNB; INÊS SABIONI RESCK, UNB; ROBERTO FONTES VIEIRA, CENARGEN; HUMBERTO RIBEIRO BIZZO, CTAA. | |
| Appears in Collections: | Artigo em periódico indexado (CENARGEN)![]() ![]() | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 982576.pdf | 1,38 MB | Adobe PDF | ![]() View/Open |








