Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/916497
Title: | Brazil nut (Bertholletia excelsia bonp.) regeneration growth in a fallow area in relation to soil fertility and secondary forest serial stage. |
Authors: | GUEDES, M. C. NEVES, E. de S. COSTA, J. B. P. |
Affiliation: | MARCELINO CARNEIRO GUEDES, CPAF-AP EZAQUIEL DE SOUSA NEVES JANAINA BARBOSA PEDROSA COSTA. |
Date Issued: | 2011 |
Citation: | In: SIMPÓSIO INTERNACIONAL DE ECOLOGIA, 1., 2011, São Carlos. Anais... São Carlos: UFSCar, 2011. |
Pages: | p. 631-636. |
Thesagro: | Castanha Silvicultura Vegetação secundária Crescimento Solo |
Type of Material: | Artigo em anais e proceedings |
Access: | openAccess |
Appears in Collections: | Artigo em anais de congresso (CPAF-AP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AP2011Brazilnutregeneration.pdf | 131,7 kB | Adobe PDF | View/Open |