Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1031327Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HOLANDA, D. K. R. | pt_BR |
| dc.contributor.author | WURLITZER, N. J. | pt_BR |
| dc.contributor.author | BRASIL, I. M. | pt_BR |
| dc.contributor.author | DIONISIO, A. P. | pt_BR |
| dc.contributor.author | RUIZ, A. L. T. G. | pt_BR |
| dc.contributor.author | CELESTINO, S. M. C. | pt_BR |
| dc.contributor.author | COSTA, A. M. | pt_BR |
| dc.contributor.author | FIGUEIREDO, R. W. | eng |
| dc.date.accessioned | 2016-01-29T03:21:37Z | - |
| dc.date.available | 2016-01-29T03:21:37Z | - |
| dc.date.created | 2015-12-10 | pt_BR |
| dc.date.issued | 2015 | pt_BR |
| dc.identifier.citation | In: SIMPÓSIO LATINO AMERICANO DE CIÊNCIAS DE ALIMENTOS, 11., 2015, Campinas. Anais... Campinas: SLACA; UNICAMP, 2015. v. 2. | pt_BR |
| dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1031327 | pt_BR |
| dc.description | Passiflora tenuifila Killip is a wild passion fruit, also known as garlic passion fruit. This study aimed evaluates the composition, fibers, total polyphenols and the antioxidant capacity of the P. tenuifila, and the antiproliferative activity in tumor cells. P. tenuifila were cleaned and all fruit (peel, pulp and seed) mixed in a blender with water (1:1,5), then stored at -18°C prior to the analyses. For the antiproliferative activity, it was lyophilized. The analyses were performed in triplicate: composition (moisture, ash, protein, carbohydrates and lipids), pH, titratable acidity, dietary fiber, total polyphenols and total antioxidant activity by ABTS and FRAP methods. | eng |
| dc.language.iso | eng | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.subject | Fibras | pt_BR |
| dc.subject | Passiflora tenuiflila | pt_BR |
| dc.subject | Maracujá alho | pt_BR |
| dc.title | Garlic passion fruit (Passiflora tenuifila killip): characterization, antioxidant capacity and antiproliferative activity. | pt_BR |
| dc.type | Resumo em anais e proceedings | pt_BR |
| dc.date.updated | 2016-01-29T03:21:37Z | pt_BR |
| dc.subject.thesagro | Dieta | pt_BR |
| riaa.ainfo.id | 1031327 | pt_BR |
| riaa.ainfo.lastupdate | 2016-01-28 | pt_BR |
| dc.contributor.institution | UNIVERSIDADE FEDERAL DO CEARÁ | pt_BR |
| dc.contributor.institution | NEDIO JAIR WURLITZER | eng |
| dc.contributor.institution | UNIVERSIDADE FEDERAL DO CEARÁ | eng |
| dc.contributor.institution | ANA PAULA DIONISIO | eng |
| dc.contributor.institution | UNIVERSIDADE ESTADUAL DE CAMPINAS | eng |
| dc.contributor.institution | SONIA MARIA COSTA CELESTINO, CPAC | eng |
| dc.contributor.institution | ANA MARIA COSTA, CPAC | eng |
| dc.contributor.institution | RAIMUNDO WILANE FIGUEIREDO, UNIVERSIDADE FEDERAL DO CEARÁ. | eng |
| Appears in Collections: | Resumo em anais de congresso (CPAC)![]() ![]() | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s1857c.pdf | 1,62 MB | Adobe PDF | ![]() View/Open |








