Use este identificador para citar ou linkar para este item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1055833
Título: | Relationships between residual intake and gain, performance, feeding behavior and body measures in Brahman young bulls. |
Autoria: | FAVERO, R.![]() ![]() GOMES, R. da C. ![]() ![]() MENEZES, G. R. de O. ![]() ![]() MIZUBUTI, I. Y. ![]() ![]() |
Afiliação: | RICARDO FAVERO, UEL; RODRIGO DA COSTA GOMES, CNPGC; GILBERTO ROMEIRO DE OLIVEIRA MENEZE, CNPGC; IVONE Y. MIZUBUTI, UEL. |
Ano de publicação: | 2016 |
Referência: | In: International Meeting of Advances in Animal Science, 2016., Jaboticabal. Anais... Jaboticabal: UNESP, 2016. |
Conteúdo: | The aim of this study was to evaluate the relationships between residual intake and gain (RIG), performance, feeding behavior (FB) and body measures (BM) in Brahman cattle. Twenty-four Brahman young bulls with 19 months of age and 370 ± 34 kg of initial body weight were subjected to a 14-day adaptation period and had the dry matter intake (DMI) and average daily gain (ADG) measured in individual pens during the following 54-day period. Cattle received a total mixed ration containing 73.5% of Total Digestible Nutrients and 14.5% of Crude Protein and they were weighed each 14 days. |
Thesagro: | Bos indicus Fenotipo Ingestão |
NAL Thesaurus: | Zebu Feed conversion Phenotype |
Palavras-chave: | Daily weight gain Intake |
Tipo do material: | Resumo em anais e proceedings |
Acesso: | openAccess |
Aparece nas coleções: | Resumo em anais de congresso (CNPGC)![]() ![]() |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Faveroetal2016BrahmanRIGperformance.pdf | 109.87 kB | Adobe PDF | ![]() Visualizar/Abrir |