Por favor, use este identificador para citar o enlazar este ítem:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1087293
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | SILVA, L. F. | |
dc.contributor.author | LUCHINI, M. A. | |
dc.contributor.author | M'PEKO, J. C. | |
dc.contributor.author | BERNARDINI, S. | |
dc.contributor.author | AGUIR, K. | |
dc.contributor.author | OLIVEIRA, C. R. de | |
dc.contributor.author | LONGO, E. | |
dc.contributor.author | NIEDERBERGER, M. | |
dc.date.accessioned | 2025-01-11T07:39:20Z | - |
dc.date.available | 2025-01-11T07:39:20Z | - |
dc.date.created | 2018-02-07 | |
dc.date.issued | 2017 | |
dc.identifier.citation | In: EUROSENSORS, 31., 2017, Paris. Proceedings... Paris: EUROSENSORS, 2017, v. 1. Article 418. | |
dc.identifier.issn | 2504-3900 | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1087293 | - |
dc.language.iso | eng | |
dc.rights | openAccess | |
dc.subject | Microwave assisted synthesis | |
dc.subject | ZnO | |
dc.subject | SnO2 | |
dc.subject | Heterojunction | |
dc.subject | Chemresistors | |
dc.subject | UV photoactivated | |
dc.subject | Room-temperature | |
dc.subject | Ozone gas | |
dc.title | ZnO/SnO2 heterojunctions sensors with UV-enhanced gas-sensing properties at room temperature. | |
dc.type | Artigo em anais e proceedings | |
dc.format.extent2 | 4 | |
riaa.ainfo.id | 1087293 | |
riaa.ainfo.lastupdate | 2025-01-10 | |
dc.identifier.doi | 10.3390/proceedings1040418 | |
dc.contributor.institution | CAUE RIBEIRO DE OLIVEIRA, CNPDIA. | |
Aparece en las colecciones: | Artigo em anais de congresso (CNPDIA)![]() ![]() |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
P-ZnO-SnO2-heterojunctions....pdf | 572.17 kB | Adobe PDF | ![]() Visualizar/Abrir |