Use este identificador para citar ou linkar para este item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1167541
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | CÔNSOLO, N. R. B. | |
dc.contributor.author | PAULA, A. P. M. DE | |
dc.contributor.author | FOZ, B. M. | |
dc.contributor.author | COLNAGO, L. A. | |
dc.contributor.author | MORAES, T. B. | |
dc.contributor.author | NASSU, R. T. | |
dc.contributor.author | SANTOS, P. M. DOS | |
dc.contributor.author | PFLANZER, S. B. | |
dc.date.accessioned | 2025-01-14T19:47:45Z | - |
dc.date.available | 2025-01-14T19:47:45Z | - |
dc.date.created | 2024-09-24 | |
dc.date.issued | 2023 | |
dc.identifier.citation | In: INTERNATIONAL CONGRESS OF MEAT SCIENCE AND TECHNOLOGY, 69., 2023, Padova, Italy. Proceedings... Padova, Italy: ICOMST, 2023. | |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1167541 | - |
dc.description | Aging process is an important technology used to improve meat quality and eating experience, but different types of aging produce differences on meat organoleptic traits. | |
dc.language.iso | eng | |
dc.rights | openAccess | |
dc.subject | Aged beef | |
dc.subject | Eating experience | |
dc.subject | Meat organoleptic traits | |
dc.subject | Dry-aged meat | |
dc.subject | Moisture absorber | |
dc.subject | Intramuscular moisture | |
dc.subject | Flavour concentration | |
dc.subject | Water drying dynamics | |
dc.subject | TD-NMR relaxometry | |
dc.title | Water dynamic of aged beef investigated trough TD-NMR and multivariate approaches. | |
dc.type | Artigo de periódico | |
dc.subject.nalthesaurus | Meat quality | |
riaa.ainfo.id | 1167541 | |
riaa.ainfo.lastupdate | 2025-01-14 | |
dc.contributor.institution | NARA R. B. CÔNSOLO, UNIVERSITY OF SÃO PAULO; ANA PAULA M. DE PAULA, STATE UNIVERSITY OF CAMPINAS; BEATRIZ M. FOZ, UNIVERSITY OF SÃO PAULO; LUIZ ALBERTO COLNAGO, CNPDIA; TIAGO B. MORAES, UNIVERSITY OF SÃO PAULO; RENATA TIEKO NASSU, CPPSE; POLIANA M. DOS SANTOS, FEDERAL UNIVERSITY OF TECHNOLOGY; SÉRGIO BERTELLI PFLANZER, STATE UNIVERSITY OF CAMPINAS. | |
Aparece nas coleções: | Artigo em anais de congresso (CNPDIA)![]() ![]() |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
P-WATER-DYNAMIC-OF-AGED-BEEF-INVESTIGATED-TROUGH-TD-NMR.pdf | 216.25 kB | Adobe PDF | ![]() Visualizar/Abrir |