Por favor, use este identificador para citar o enlazar este ítem:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1187294Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | AMÂNCIO, B. R. | |
| dc.contributor.author | MAGNANI, E. | |
| dc.contributor.author | NUNES, A. T. | |
| dc.contributor.author | SILVA, T. H. | |
| dc.contributor.author | CORTINHAS, C. S. | |
| dc.contributor.author | CARVALHO, V. V. de | |
| dc.contributor.author | TAMASSIA, L. F. M. | |
| dc.contributor.author | ZIHLMANN, R. | |
| dc.contributor.author | BERNDT, A. | |
| dc.contributor.author | SANTOS, J. de O. | |
| dc.contributor.author | CÔNSOLO, N. R. B. | |
| dc.contributor.author | BENEDETI, P. D. B. | |
| dc.contributor.author | ARNANDES, R. H. B. | |
| dc.contributor.author | PAULA, E. M. | |
| dc.date.accessioned | 2026-06-01T20:48:39Z | - |
| dc.date.available | 2026-06-01T20:48:39Z | - |
| dc.date.created | 2026-06-01 | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Journal of animal science, v. 104, skag068, 2026. | |
| dc.identifier.issn | 1525-3163 | |
| dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1187294 | - |
| dc.description | This study evaluated the effects of two doses of 3-nitrooxypropanol (3-NOP) on methane (CH4) emissions, performance, dry matter (DM) intake, apparent digestibility, rumen microbiome and metabolomic profile of Nellore cattle fed a high-concentrate finishing finishing diet. Seventy-five 20-month-old Nellore bulls, 361.6 ± 30.08 kg body weight (BW), were individually housed with ad libitum access to feed and water. Animals were distributed in a completely randomized study design, with three treatments and 25 animals per treatment, which were: 1) CON, control (basal diet + mineral premix without 3-NOP), 2) 3-NOP65 (Basal diet + mineral premix + 65 mg 3-NOP/kg of DM), 3) 3-NOP85 (Basal diet + mineral premix + 85 mg 3-NOP/kg of DM). The 115-d trial included a 3-wk adaptation period with increasing dietary concentrate levels from 50% to 88%. Enteric CH4 emissions were measured using the sulfur hexafluoride (SF6) tracer gas technique. Supplementation with 3-NOP had no detrimental effect on final BW (P = 0.89) and average daily gain (ADG; P = 0.94), but DM intake increased linearly with 3-NOP inclusion (P = 0.05). Methane emissions (g/d) were reduced by 13.2% and 26.7% in the 3-NOP65 and 3-NOP85 groups, respectively (P < 0.05), without adverse effects on animal health. Rumen microbiome analysis revealed a quadratic response in the relative abundance of the phylum Euryarchaeota (P = 0.01). Metabolomic analysis indicated significant changes in amino acid and energy metabolism, with proline, arginine, and threonine identified as key discriminant metabolites (VIP > 1) in the 3-NOP85 group. These findings demonstrate that 3-NOP supplementation effectively reduces CH4 emissions in a dose-dependent manner while maintaining animal performance and health. | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Sustainability | |
| dc.subject | Bovaer | |
| dc.subject | 3-NOP | |
| dc.title | Effect of two-doses of 3-nitrooxypropanol (3-NOP) on methane emissions, performance, rumen microbiome, and metabolomics in Nellore cattle. | |
| dc.type | Artigo de periódico | |
| dc.subject.thesagro | Gado de Corte | |
| dc.subject.thesagro | Bovinocultura | |
| dc.subject.thesagro | Gado Nelore | |
| dc.subject.thesagro | Efeito Estufa | |
| dc.subject.thesagro | Rúmen | |
| dc.subject.thesagro | Metano | |
| dc.subject.nalthesaurus | Feed additives | |
| dc.subject.nalthesaurus | Greenhouse gases | |
| dc.subject.nalthesaurus | Metabolomics | |
| dc.subject.nalthesaurus | Nellore | |
| dc.subject.nalthesaurus | Cattle | |
| dc.description.notes | Na publicação: Cristina Simões Cortinhas saiu como Cristina Cortinhas, Renata Helena Branco Arnandes saiu como Renata Helena Branco. Financiamento: FAPESP (2017/50339-5, 2018/19743-7, 2019/ 22626-2, 2022/11769-2). | |
| riaa.ainfo.id | 1187294 | |
| riaa.ainfo.lastupdate | 2026-06-01 | |
| dc.identifier.doi | https://doi.org/10.1093/jas/skag068 | |
| dc.contributor.institution | BRUNA ROBERTA AMÂNCIO, INSTITUTO DE ZOOTECNIA DO GOVERNO DO ESTADO DE SÃO PAULO; ELAINE MAGNANI, INSTITUTO DE ZOOTECNIA DO GOVERNO DO ESTADO DE SÃO PAULO; ALANNE TENÓRIO NUNES, UNIVERSIDADE DE SÃO PAULO; THIAGO HENRIQUE SILVA, INSTITUTO DE ZOOTECNIA DO GOVERNO DO ESTADO DE SÃO PAULO; CRISTINA SIMÕES CORTINHAS, DSM FIRMENICH; VICTOR VALÉRIO DE CARVALHO, DSM FIRMENICH; LUIS FERNANDO MONTEIRO TAMASSIA, DSM FIRMENICH; RETO ZIHLMANN, DSM FIRMENICH; ALEXANDRE BERNDT, CPPSE; JULIANA DE OLIVEIRA SANTOS MARCATTO, CNPMA; NARA REGINA BRANDÃO CÔNSOLO, UNIVERSIDADE DE SÃO PAULO; PEDRO DEL BIANCO BENEDETI, UNIVERSIDADE DO ESTADO DE SANTA CATARINA; RENATA HELENA BRANCO ARNANDES, INSTITUTO DE ZOOTECNIA DO GOVERNO DO ESTADO DE SÃO PAULO; EDUARDO MAROSTEGAN PAULA, INSTITUTO DE ZOOTECNIA DO GOVERNO DO ESTADO DE SÃO PAULO. | |
| Aparece en las colecciones: | Artigo em periódico indexado (CPPSE)![]() ![]() | |
Ficheros en este ítem:
| Fichero | Tamaño | Formato | |
|---|---|---|---|
| 2026-cppse-artigo-ab-effect-two-doses-3-nitrooxypropanol-methane-emissons-performance-rumen-microbiome-methabolomics-nellore-cattle.pdf | 2,29 MB | Adobe PDF | Visualizar/Abrir |







