Por favor, use este identificador para citar o enlazar este ítem:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/959778
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | HOHNWALD, S. | pt_BR |
dc.contributor.author | TRAUTWEIN, J. | pt_BR |
dc.contributor.author | CAMARÃO, A. P. | pt_BR |
dc.contributor.author | GEROLD, G. | pt_BR |
dc.contributor.author | WOLLNY, C. | pt_BR |
dc.date.accessioned | 2013-06-12T11:11:11Z | pt_BR |
dc.date.available | 2013-06-12T11:11:11Z | pt_BR |
dc.date.created | 2013-06-12 | pt_BR |
dc.date.issued | 2010 | pt_BR |
dc.identifier.citation | In: INTERNATIONAL RESEARCH ON FOOD SECURITY, NATURAL RESOURCE MANAGEMENT AND RURAL DEVELOPMENT, 2010, Zurich. World food system - A contribution from Europe: book of abstracts. Witzenhausen: Verlag, 2010. | pt_BR |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/959778 | pt_BR |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.subject | Sistema agrosilvipastoril | pt_BR |
dc.title | Biomass production and relative palatability of possible supplementary forage plants of the Northeastern Amazon. | pt_BR |
dc.type | Resumo em anais e proceedings | pt_BR |
dc.date.updated | 2013-06-12T11:11:11Z | pt_BR |
dc.subject.thesagro | Vegetação Secundária | pt_BR |
dc.format.extent2 | p. 425. | pt_BR |
riaa.ainfo.id | 959778 | pt_BR |
riaa.ainfo.lastupdate | 2013-06-12 | pt_BR |
dc.contributor.institution | STEFAN HOHNWALD, Universität Göttingen; JULIA TRAUTWEIN, University of Applied Sciences Bingen; ARI PINHEIRO CAMARÃO, CPATU; GERHARD GEROLD, Universität Göttingen; CLEMENS WOLLNY, University of Applied Sciences Bingen. | pt_BR |
Aparece en las colecciones: | Resumo em anais de congresso (CPATU)![]() ![]() |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
p425.pdf | 35.96 kB | Adobe PDF | ![]() Visualizar/Abrir |