Por favor, use este identificador para citar o enlazar este ítem:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1034172
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | ROSA, J. S. da | pt_BR |
dc.contributor.author | GODOY, R. L. de O. | pt_BR |
dc.contributor.author | CASTRO, I. M. de | pt_BR |
dc.contributor.author | FREITAS-SILVA, O. | pt_BR |
dc.contributor.author | REZENDE, C. M. | pt_BR |
dc.date.accessioned | 2016-01-18T11:11:11Z | pt_BR |
dc.date.available | 2016-01-18T11:11:11Z | pt_BR |
dc.date.created | 2016-01-18 | pt_BR |
dc.date.issued | 2015 | pt_BR |
dc.identifier.citation | In: INTERNATIONAL CONGRESS ON COCOA COFFEE AND TEA, 3., 2015, Aveiro, Portugal. Program booklet. Aveiro: Elsevier, 2015. | pt_BR |
dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1034172 | pt_BR |
dc.language.iso | eng | eng |
dc.rights | openAccess | eng |
dc.subject | Roast | pt_BR |
dc.subject | ESI-QTOF | pt_BR |
dc.subject | Mass spectrometer | pt_BR |
dc.title | Screening for emerging metabolites by ESI-QTOF in arabica coffee under different roasting levels. | pt_BR |
dc.type | Resumo em anais e proceedings | pt_BR |
dc.date.updated | 2016-01-18T11:11:11Z | pt_BR |
dc.description.notes | P.FC.69 | pt_BR |
dc.format.extent2 | 1 p. | pt_BR |
riaa.ainfo.id | 1034172 | pt_BR |
riaa.ainfo.lastupdate | 2016-01-18 | pt_BR |
dc.contributor.institution | JEANE SANTOS DA ROSA, CTAA; RONOEL LUIZ DE OLIVEIRA GODOY, CTAA; IZABELA MIRANDA DE CASTRO, CTAA; OTNIEL FREITAS SILVA, CTAA; C. M. Rezende, UFRJ. | pt_BR |
Aparece en las colecciones: | Resumo em anais de congresso (CTAA)![]() ![]() |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
PFC69.pdf | 59 kB | Adobe PDF | ![]() Visualizar/Abrir |