Please use this identifier to cite or link to this item:
http://www.alice.cnptia.embrapa.br/alice/handle/doc/1102122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | COELHO, C. C. de Souza | |
| dc.contributor.author | SOUZA, E. F. de | |
| dc.contributor.author | FREITAS, S. C. de | |
| dc.contributor.author | CABRAL, L. M. C. | |
| dc.date.accessioned | 2018-12-21T23:43:46Z | - |
| dc.date.available | 2018-12-21T23:43:46Z | - |
| dc.date.created | 2018-12-19 | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | In: CONGRESSO BRASILEIRO DE CIÊNCIA E TECNOLOGIA DE ALIMENTOS, 26., Belém, Pará, 2018. O Uso consciente da biodiversidade: perspectivas para o avanço da ciência e tecnologia de alimentos. Anais... Belém: SBCTA, 2018. | |
| dc.identifier.uri | http://www.alice.cnptia.embrapa.br/alice/handle/doc/1102122 | - |
| dc.language.iso | eng | eng |
| dc.rights | openAccess | eng |
| dc.title | A study on the composition and antioxidant potential from coffee parchment residue. | |
| dc.type | Resumo em anais e proceedings | |
| dc.date.updated | 2019-01-29T11:11:11Z | pt_BR |
| dc.subject.thesagro | Café | |
| riaa.ainfo.id | 1102122 | |
| riaa.ainfo.lastupdate | 2019-01-29 -02:00:00 | |
| dc.contributor.institution | Caroline Corrêa de Souza Coelho, UFRJ; ERIKA FRAGA DE SOUZA, CTAA; SIDINEA CORDEIRO DE FREITAS, CTAA; LOURDES MARIA CORREA CABRAL, CTAA. | |
| Appears in Collections: | Resumo em anais de congresso (CTAA)![]() ![]() | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 381301082018013933.pdf | 610,55 kB | Adobe PDF | ![]() View/Open |








