Please use this identifier to cite or link to this item:
                
    
    http://www.alice.cnptia.embrapa.br/alice/handle/doc/14540| Title: | Assessing the risk of the evolution of resistance to pesticides using spatially complex simulation models. | 
| Authors: | CAPRIO, M.   STORER, N. P.   SISTERSON, M. S.   PECK, S. L.   MAIA, A. de H. N.   | 
| Affiliation: | Michael A. Caprio, Mississipi State University; Nicholas P. Storer, Dow Agrosciences; Mark S. Sisterson, San Joaquin Valley Agricultural Sciences Center; Steven L. Peck, Brigham Young University; ALINE DE HOLANDA NUNES MAIA, CNPMA. | 
| Date Issued: | 2008 | 
| Citation: | In: WHALON, M. E.; MOTA-SANCHEZ, D.; HOLLINGWORTH, R. M. (Ed.). Global pesticide resistance in arthropods. Cambridge, MA: CABI Publishing, 2008. p.90-117. | 
| Thesagro: | Análise de Risco Modelo de Simulação Praga de Planta Resistência a Pesticida | 
| Type of Material: | Parte de livro | 
| Access: | openAccess | 
| Appears in Collections: | Capítulo em livro científico (CNPMA)   | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2008CL27.pdf | 1.45 MB | Adobe PDF |  View/Open | 
 
                   
                       
                     
                      




